IMDb Top 250 Highest Number of "10" Votes from 1,263,277+ Movies, Series, etc.
Sunday, September 11, 2022 11:55:47 pm Philippine time. My email is: top250tenvotes@gmail.com
This list is unique as no one has compiled one like it. In IMDb, an "Excellent" title is voted "10". The lower votes are 9, 8, 7, 6, 5, 4, 3, 2 and 1 which is awful. Some movies with very high sales like Avatar, Titanic, etc. and other films which cannot be found in IMDb Top 250 because their averages are not high enough can be found here because their "10" Votes are high enough. Enjoy!
1 1,453,114 The Shawshank Redemption (1994)
2 1,214,598 Breaking Bad (2008)
3 1,202,281 Game of Thrones (2011)
4 1,183,099 The Dark Knight (2008)
5 945,232 The Godfather (1972)
6 801,410 Inception (2010)
7 781,567 The Lord of the Rings: The Return of the King (2003)
8 734,705 Pulp Fiction (1994)
9 706,104 Fight Club (1999)
10 701,069 The Lord of the Rings: The Fellowship of the Ring (2001)
11 700,412 Forrest Gump (1994)
12 648,046 Interstellar (2014)
13 574,875 The Lord of the Rings: The Two Towers (2002)
14 574,111 The Matrix (1999)
15 540,227 The Godfather Part II (1974)
16 512,344 The Kashmir Files (2022)
17 508,412 Friends (1994)
18 502,815 Schindler's List (1993)
19 466,726 The Dark Knight Rises (2012)
20 464,706 Sherlock (2010)
21 434,790 The Empire Strikes Back (1980)
22 422,092 Chernobyl (2019)
23 419,839 Star Wars (1977)
24 412,485 Stranger Things (2016)
25 386,905 Avengers: Endgame (2019)
26 385,035 Gladiator (2000)
27 375,789 Se7en (1995)
28 368,734 Joker (2019)
29 352,976 Saving Private Ryan (1998)
30 349,228 Avengers: Infinity War (2018)
31 340,412 The Green Mile (1999)
32 330,903 The Silence of the Lambs (1991)
33 330,684 The Walking Dead (2010)
34 325,600 Django Unchained (2012)
35 324,779 Goodfellas (1990)
36 313,678 The Prestige (2006)
37 311,248 The Avengers (2012)
38 304,681 The Lion King (1994)
39 303,645 Back to the Future (1985)
40 296,957 The Departed (2006)
41 286,587 Léon (1994)
42 284,611 12 Angry Men (1957)
43 284,233 Inglourious Basterds (2009)
44 283,323 Dexter (2006)
45 277,819 Band of Brothers (2001)
46 273,429 Terminator 2: Judgment Day (1991)
47 273,220 One Flew Over the Cuckoo's Nest (1975)
48 269,086 Memento (2000)
49 269,045 WALL·E (2008)
50 267,803 The Office (2005)
51 267,381 Il buono, il brutto, il cattivo (1966)
52 265,296 Titanic (1997)
53 264,854 Batman Begins (2005)
54 263,563 The Usual Suspects (1995)
55 261,787 The Wolf of Wall Street (2013)
56 260,794 Spider-Man: No Way Home (2021)
57 259,133 Rick and Morty (2013)
58 258,977 Avatar (2009)
59 258,513 The Big Bang Theory (2007)
60 256,713 Braveheart (1995)
61 249,487 American Beauty (1999)
62 244,129 V for Vendetta (2006)
63 242,189 Aspirants (2021)
64 241,192 American History X (1998)
65 232,612 Eternal Sunshine of the Spotless Mind (2004)
66 232,323 Sen to Chihiro no kamikakushi (2001)
67 231,657 Shutter Island (2010)
68 231,106 Star Wars: Episode VI - Return of the Jedi (1983)
69 226,611 Raiders of the Lost Ark (1981)
70 226,506 The Shining (1980)
71 223,359 How I Met Your Mother (2005)
72 221,186 Intouchables (2011)
73 218,807 True Detective (2014)
74 218,075 La vita è bella (1997)
75 217,108 Shingeki no Kyojin (2013)
76 212,110 Guardians of the Galaxy (2014)
77 211,369 The Sopranos (1999)
78 209,468 Better Call Saul (2015)
79 208,045 Pirates of the Caribbean: The Curse of the Black Pearl (2003)
80 205,857 Harry Potter and the Deathly Hallows: Part 2 (2011)
81 205,661 Supernatural (2005)
82 202,720 Up (2009)
83 201,237 Deadpool (2016)
84 201,037 Kill Bill: Vol. 1 (2003)
85 200,703 Cidade de Deus (2002)
86 200,516 Toy Story (1995)
87 199,863 2001: A Space Odyssey (1968)
88 199,486 A Clockwork Orange (1971)
89 198,963 Peaky Blinders (2013)
90 197,452 Alien (1979)
91 195,765 The Wire (2002)
92 195,030 Prison Break (2005)
93 193,610 Mad Max: Fury Road (2015)
94 193,481 Requiem for a Dream (2000)
95 191,873 Gisaengchung (2019)
96 191,196 Lost (2004)
97 190,999 The Pianist (2002)
98 190,800 Le fabuleux destin d'Amélie Poulain (2001)
99 189,660 Game of Thrones: Battle of the Bastards (2016)
100 186,947 House M.D. (2004)
101 186,279 Good Will Hunting (1997)
102 184,654 Whiplash (2014)
103 183,342 Avatar: The Last Airbender (2005)
104 181,021 Jurassic Park (1993)
105 180,152 Scarface (1983)
106 179,977 Finding Nemo (2003)
107 179,378 Blade Runner (1982)
108 177,953 Toy Story 3 (2010)
109 176,196 Reservoir Dogs (1992)
110 175,479 The Big Lebowski (1998)
111 174,455 Apocalypse Now (1979)
112 171,990 Vikings (2013)
113 170,232 No Country for Old Men (2007)
114 169,453 Taxi Driver (1976)
115 168,383 Casablanca (1942)
116 165,407 Donnie Darko (2001)
117 164,916 Black Mirror (2011)
118 164,706 Star Wars: Episode VII - The Force Awakens (2015)
119 164,285 The Truman Show (1998)
120 164,066 Snatch (2000)
121 163,831 Aliens (1986)
122 163,408 The Mandalorian (2019)
123 160,883 Jai Bhim (2021)
124 159,739 House of Cards (2013)
125 159,716 Psycho (1960)
126 159,565 The Heroes (2008)
127 158,127 A Beautiful Mind (2001)
128 157,849 Westworld (2016)
129 156,721 Die Hard (1988)
130 156,394 Breaking Bad: Ozymandias (2013)
131 155,579 The Sixth Sense (1999)
132 153,128 The Hobbit: An Unexpected Journey (2012)
133 152,529 Dark (2017)
134 151,620 Logan (2017)
135 150,673 It's a Wonderful Life (1946)
136 148,518 La casa de papel (2017)
137 148,132 The Boys (2019)
138 148,039 South Park (1997)
139 147,736 The Simpsons (1989)
140 147,418 3 Idiots (2009)
141 146,839 Iron Man (2008)
142 145,921 Seinfeld (1989)
143 145,865 The Witcher (2019)
144 145,583 Zack Snyder's Justice League (2021)
145 145,084 Daredevil (2015)
146 141,491 Monsters, Inc. (2001)
147 140,654 Sin City (2005)
148 140,159 Death Note: Desu nôto (2006)
149 140,139 Harry Potter and the Sorcerer's Stone (2001)
150 139,704 300 (2006)
151 139,262 Mr. Robot (2015)
152 138,208 Suits (2011)
153 135,850 Indiana Jones and the Last Crusade (1989)
154 135,471 El laberinto del fauno (2006)
155 134,967 How to Train Your Dragon (2010)
156 134,612 The Notebook (2004)
157 134,553 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964)
158 134,278 Oldeuboi (2003)
159 133,651 Firefly (2002)
160 133,476 Game of Thrones: The Winds of Winter (2016)
161 133,238 Star Wars: Episode III - Revenge of the Sith (2005)
162 132,763 Catch Me If You Can (2002)
163 131,495 Modern Family (2009)
164 129,638 The Batman (2022)
165 129,161 Heat (1995)
166 129,042 Spider-Man: Into the Spider-Verse (2018)
167 128,984 Slumdog Millionaire (2008)
168 128,951 Inside Out (2015)
169 128,647 Arrested Development (2003)
170 128,355 There Will Be Blood (2007)
171 127,853 The Grand Budapest Hotel (2014)
172 127,384 Gone Girl (2014)
173 126,747 Monty Python and the Holy Grail (1975)
174 126,642 Ratatouille (2007)
175 125,549 Narcos (2015)
176 125,228 Captain America: Civil War (2016)
177 125,119 The Terminator (1984)
178 124,153 Captain America: The Winter Soldier (2014)
179 123,935 The Vampire Diaries (2009)
180 123,513 La La Land (2016)
181 123,433 The Incredibles (2004)
182 122,956 Citizen Kane (1941)
183 122,636 Into the Wild (2007)
184 122,616 Coco (2017)
185 121,375 Dune: Part One (2021)
186 121,211 Thor: Ragnarok (2017)
187 121,055 Full Metal Jacket (1987)
188 120,836 Fargo (2014)
189 120,165 Kill Bill: Vol. 2 (2004)
190 118,253 Arrow (2012)
191 117,388 The Hunger Games (2012)
192 117,142 Black Swan (2010)
193 117,137 Harry Potter and the Prisoner of Azkaban (2004)
194 117,129 Trainspotting (1996)
195 116,684 Top Gun: Maverick (2022)
196 116,634 The Queen's Gambit (2020)
197 115,221 Shichinin no samurai (1954)
198 115,002 Gran Torino (2008)
199 113,869 The Hobbit: The Desolation of Smaug (2013)
200 113,781 Scam 1992: The Harshad Mehta Story (2020)
201 113,658 Sons of Anarchy (2008)
202 113,054 Rear Window (1954)
203 112,651 Lucifer (2016)
204 111,578 The Revenant (2015)
205 111,444 Jaws (1975)
206 110,544 Bohemian Rhapsody (2018)
207 110,316 Arcane: League of Legends (2021)
208 109,566 The Hangover (2009)
209 109,440 The Princess Bride (1987)
210 109,215 Harry Potter and the Goblet of Fire (2005)
211 108,313 Fargo (1996)
212 106,504 Dil Bechara (2020)
213 106,093 X-Men: Days of Future Past (2014)
214 106,005 Black Panther (2018)
215 105,960 The Imitation Game (2014)
216 105,506 Man of Steel (2013)
217 105,228 Planet Earth (2006)
218 104,731 Rocky (1976)
219 104,731 Breaking Bad: Felina (2013)
220 104,634 The Martian (2015)
221 104,326 Million Dollar Baby (2004)
222 103,596 Grey's Anatomy (2005)
223 102,302 Doctor Who (2005)
224 102,293 12 Years a Slave (2013)
225 102,237 It's Always Sunny in Philadelphia (2005)
226 101,997 Dhindora (2021)
227 101,377 Casino Royale (2006)
228 101,056 Family Guy (1999)
229 100,889 Gravity (2013)
230 100,824 Frozen (2013)
231 99,830 Avengers: Age of Ultron (2015)
232 99,115 Groundhog Day (1993)
233 98,866 Mononoke-hime (1997)
234 98,818 1917 (2019)
235 98,387 Lock, Stock and Two Smoking Barrels (1998)
236 98,339 Hacksaw Ridge (2016)
237 98,235 District 9 (2009)
238 97,907 Blade Runner 2049 (2017)
239 97,063 Arrival (2016)
240 96,862 The Perks of Being a Wallflower (2012)
241 96,856 Beauty and the Beast (1991)
242 96,815 Harry Potter and the Deathly Hallows: Part 1 (2010)
243 96,780 Prisoners (2013)
244 96,705 The Curious Case of Benjamin Button (2008)
245 96,431 Shaun of the Dead (2004)
246 96,076 The Bourne Ultimatum (2007)
247 95,884 Batman v Superman: Dawn of Justice (2016)
248 95,692 The Pursuit of Happyness (2006)
249 95,603 The Hunger Games: Catching Fire (2013)
250 95,442 Star Trek (2009)