IMDb Top 250 Highest Number of "10" Votes from 1,180,521+ Movies, Series, etc.
Sunday, October 31, 2021 9:57:18 AM Philippine time. My email is: top250tenvotes@gmail.com
This list is unique as no one has compiled one like it. In IMDb, an "Excellent" title is voted "10". The lower votes are 9, 8, 7, 6, 5, 4, 3, 2 and 1 which is awful. Some movies with very high sales like Avatar, Titanic, etc. and other films which cannot be found in IMDb Top 250 because their averages are not high enough can be found here because their "10" Votes are high enough. Enjoy!
1 1,367,236 The Shawshank Redemption (1994)
2 1,134,998 Game of Thrones (2011)
3 1,095,836 The Dark Knight (2008)
4 1,055,846 Breaking Bad (2008)
5 883,439 The Godfather (1972)
6 761,259 Inception (2010)
7 734,840 The Lord of the Rings: The Return of the King (2003)
8 703,336 Pulp Fiction (1994)
9 665,393 Fight Club (1999)
10 659,703 The Lord of the Rings: The Fellowship of the Ring (2001)
11 657,664 Forrest Gump (1994)
12 585,271 Interstellar (2014)
13 540,986 The Lord of the Rings: The Two Towers (2002)
14 537,487 The Matrix (1999)
15 511,446 The Godfather: Part II (1974)
16 479,106 Friends (1994)
17 476,622 Schindler's List (1993)
18 444,971 The Dark Knight Rises (2012)
19 442,779 Sherlock (2010)
20 414,758 Star Wars: Episode V - The Empire Strikes Back (1980)
21 403,519 Star Wars (1977)
22 381,582 Chernobyl (2019)
23 367,299 Gladiator (2000)
24 351,791 Se7en (1995)
25 342,655 Avengers: Endgame (2019)
26 338,382 Joker (2019)
27 334,424 Saving Private Ryan (1998)
28 321,315 Stranger Things (2016)
29 319,797 The Green Mile (1999)
30 315,356 The Walking Dead (2010)
31 315,349 Avengers: Infinity War (2018)
32 313,933 The Silence of the Lambs (1991)
33 305,886 Django Unchained (2012)
34 304,322 Goodfellas (1990)
35 301,686 The Avengers (2012)
36 299,098 The Prestige (2006)
37 290,634 The Lion King (1994)
38 287,273 Back to the Future (1985)
39 284,337 The Departed (2006)
40 274,561 Léon (1994)
41 269,156 Dexter (2006)
42 266,239 Inglourious Basterds (2009)
43 265,244 12 Angry Men (1957)
44 263,211 One Flew Over the Cuckoo's Nest (1975)
45 260,933 Terminator 2: Judgment Day (1991)
46 260,600 Memento (2000)
47 259,894 Band of Brothers (2001)
48 257,130 Il buono, il brutto, il cattivo (1966)
49 256,565 The Usual Suspects (1995)
50 255,923 WALL·E (2008)
51 252,184 Titanic (1997)
52 251,905 Batman Begins (2005)
53 248,594 Braveheart (1995)
54 248,254 Avatar (2009)
55 246,102 The Big Bang Theory (2007)
56 244,253 American Beauty (1999)
57 241,917 The Wolf of Wall Street (2013)
58 237,049 V for Vendetta (2005)
59 236,581 Rick and Morty (2013)
60 236,368 Aspirants (2021)
61 234,128 American History X (1998)
62 224,201 Eternal Sunshine of the Spotless Mind (2004)
63 224,168 The Office (2005)
64 221,580 Star Wars: Episode VI - Return of the Jedi (1983)
65 219,106 Raiders of the Lost Ark (1981)
66 217,027 Sen to Chihiro no kamikakushi (2001)
67 214,890 The Shining (1980)
68 213,691 Shutter Island (2010)
69 213,423 How I Met Your Mother (2005)
70 211,628 Intouchables (2011)
71 208,760 True Detective (2014)
72 208,448 La vita è bella (1997)
73 203,503 Guardians of the Galaxy (2014)
74 194,673 Supernatural (2005)
75 193,922 Cidade de Deus (2002)
76 193,822 Pirates of the Caribbean: The Curse of the Black Pearl (2003)
77 193,181 Harry Potter and the Deathly Hallows: Part 2 (2011)
78 193,125 A Clockwork Orange (1971)
79 193,007 Up (2009)
80 192,459 Kill Bill: Vol. 1 (2003)
81 192,051 2001: A Space Odyssey (1968)
82 191,397 Deadpool (2016)
83 190,154 Toy Story (1995)
84 187,847 Alien (1979)
85 187,520 Prison Break (2005)
86 186,944 Requiem for a Dream (2000)
87 186,344 Le fabuleux destin d'Amélie Poulain (2001)
88 186,287 The Sopranos (1999)
89 184,154 Mad Max: Fury Road (2015)
90 183,991 Lost (2004)
91 182,224 The Wire (2002)
92 180,733 Game of Thrones: Battle of the Bastards (2016)
93 180,260 The Pianist (2002)
94 179,685 House M.D. (2004)
95 175,777 Good Will Hunting (1997)
96 172,920 Finding Nemo (2003)
97 172,284 Blade Runner (1982)
98 171,416 Toy Story 3 (2010)
99 170,966 Scarface (1983)
100 170,265 Reservoir Dogs (1992)
101 169,785 The Big Lebowski (1998)
102 168,752 Gisaengchung (2019)
103 168,147 Whiplash (2014)
104 167,357 Apocalypse Now (1979)
105 166,184 Jurassic Park (1993)
106 164,873 Avatar: The Last Airbender (2005)
107 163,679 Star Wars: Episode VII - The Force Awakens (2015)
108 162,801 Casablanca (1942)
109 161,409 Donnie Darko (2001)
110 160,283 No Country for Old Men (2007)
111 159,685 Taxi Driver (1976)
112 158,672 Snatch (2000)
113 157,973 House of Cards (2013)
114 157,405 Aliens (1986)
115 157,374 Peaky Blinders (2013)
116 157,195 Vikings (2013)
117 153,086 Psycho (1960)
118 152,925 Black Mirror (2011)
119 152,549 A Beautiful Mind (2001)
120 152,313 The Truman Show (1998)
121 151,167 Westworld (2016)
122 150,019 The Sixth Sense (1999)
123 148,786 Shingeki no kyojin (2013)
124 148,423 The Hobbit: An Unexpected Journey (2012)
125 147,604 Die Hard (1988)
126 142,409 The Simpsons (1989)
127 141,553 Logan (2017)
128 140,853 South Park (1997)
129 140,789 It's a Wonderful Life (1946)
130 139,187 Sin City (2005)
131 138,958 Iron Man (2008)
132 137,503 3 Idiots (2009)
133 136,640 300 (2006)
134 136,325 Dark (2017)
135 136,080 Zack Snyder's Justice League (2021)
136 134,753 The Mandalorian (2019)
137 134,261 Monsters, Inc. (2001)
138 132,195 Suits (2011)
139 131,618 El laberinto del fauno (2006)
140 131,102 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964)
141 131,018 Indiana Jones and the Last Crusade (1989)
142 130,768 Seinfeld (1989)
143 130,552 The Notebook (2004)
144 129,750 Mr. Robot (2015)
145 129,682 Firefly (2002)
146 128,803 How to Train Your Dragon (2010)
147 128,467 Daredevil (2015)
148 128,344 Breaking Bad: Ozymandias (2013)
149 128,301 Oldeuboi (2003)
150 126,651 Slumdog Millionaire (2008)
151 126,595 Game of Thrones: The Winds of Winter (2016)
152 126,125 Harry Potter and the Sorcerer's Stone (2001)
153 125,848 Arrested Development (2003)
154 125,735 La casa de papel (2017)
155 124,606 Better Call Saul (2015)
156 124,085 Star Wars: Episode III - Revenge of the Sith (2005)
157 123,330 Monty Python and the Holy Grail (1975)
158 122,898 Catch Me If You Can (2002)
159 122,766 Death Note: Desu nôto (2006)
160 122,043 Inside Out (2015)
161 121,896 Heat (1995)
162 120,854 Modern Family (2009)
163 120,810 There Will Be Blood (2007)
164 120,665 Gone Girl (2014)
165 120,226 The Terminator (1984)
166 119,795 Citizen Kane (1941)
167 119,479 Into the Wild (2007)
168 119,292 The Grand Budapest Hotel (2014)
169 118,975 Narcos (2015)
170 118,201 The Vampire Diaries (2009)
171 117,313 Captain America: Civil War (2016)
172 117,016 Captain America: The Winter Soldier (2014)
173 116,811 The Incredibles (2004)
174 116,471 Full Metal Jacket (1987)
175 116,395 Arrow (2012)
176 116,269 Ratatouille (2007)
177 116,228 Fargo (2014)
178 115,963 La La Land (2016)
179 115,898 Kill Bill: Vol. 2 (2004)
180 114,178 The Hunger Games (2012)
181 113,604 Trainspotting (1996)
182 112,527 Black Swan (2010)
183 111,914 Gran Torino (2008)
184 111,388 Shichinin no samurai (1954)
185 109,683 The Hobbit: The Desolation of Smaug (2013)
186 109,538 Coco (2017)
187 108,720 Rear Window (1954)
188 108,355 Scam 1992: The Harshad Mehta Story (2020)
189 107,951 Harry Potter and the Prisoner of Azkaban (2004)
190 107,286 Sons of Anarchy (2008)
191 107,189 Thor: Ragnarok (2017)
192 107,171 Spider-Man: Into the Spider-Verse (2018)
193 106,174 The Hangover (2009)
194 105,928 The Revenant (2015)
195 105,703 The Witcher (2019)
196 105,640 Bohemian Rhapsody (2018)
197 105,264 The Princess Bride (1987)
198 105,119 Jaws (1975)
199 104,971 Lucifer (2016)
200 104,212 Fargo (1996)
201 103,381 X-Men: Days of Future Past (2014)
202 103,025 Dil Bechara (2020)
203 102,521 The Queen's Gambit (2020)
204 101,695 Planet Earth (2006)
205 101,689 Harry Potter and the Goblet of Fire (2005)
206 101,521 Man of Steel (2013)
207 101,518 The Imitation Game (2014)
208 101,279 Million Dollar Baby (2004)
209 99,918 Rocky (1976)
210 99,609 The Martian (2015)
211 99,251 Gravity (2013)
212 99,022 Black Panther (2018)
213 98,577 12 Years a Slave (2013)
214 98,389 Frozen (2013)
215 97,375 Doctor Who (2005)
216 96,613 Family Guy (1999)
217 96,506 District 9 (2009)
218 96,181 Casino Royale (2006)
219 95,760 Grey's Anatomy (2005)
220 95,297 Lock, Stock and Two Smoking Barrels (1998)
221 94,967 Groundhog Day (1993)
222 94,864 Avengers: Age of Ultron (2015)
223 94,587 The Bourne Ultimatum (2007)
224 94,204 Star Trek (2009)
225 93,854 The Boys (2019)
226 93,841 Shaun of the Dead (2004)
227 93,719 Batman v Superman: Dawn of Justice (2016)
228 93,695 It's Always Sunny in Philadelphia (2005)
229 93,644 Mononoke-hime (1997)
230 93,481 The Hunger Games: Catching Fire (2013)
231 93,478 Beauty and the Beast (1991)
232 93,336 The Perks of Being a Wallflower (2012)
233 93,135 The Curious Case of Benjamin Button (2008)
234 90,816 The Pursuit of Happyness (2006)
235 90,814 Harry Potter and the Deathly Hallows: Part 1 (2010)
236 90,774 Arrival (2016)
237 90,237 L.A. Confidential (1997)
238 90,084 Dag II (2016)
239 89,797 Hacksaw Ridge (2016)
240 89,662 Drive (2011)
241 89,374 Blade Runner 2049 (2017)
242 88,599 Scrubs (2001)
243 88,551 1917 (2019)
244 88,425 Breaking Bad: Felina (2013)
245 88,415 The Flash (2014)
246 88,294 Shrek (2001)
247 87,607 Warrior (2011)
248 87,026 The Wizard of Oz (1939)
249 86,899 Harry Potter and the Chamber of Secrets (2002)
250 86,740 Prisoners (2013)