IMDb Top 250 Highest Number of "10" Votes from 1,197,050+ Movies, Series, etc.
Sunday, December 19, 2021 8:09:00 PM Philippine time. My email is: top250tenvotes@gmail.com
This list is unique as no one has compiled one like it. In IMDb, an "Excellent" title is voted "10". The lower votes are 9, 8, 7, 6, 5, 4, 3, 2 and 1 which is awful. Some movies with very high sales like Avatar, Titanic, etc. and other films which cannot be found in IMDb Top 250 because their averages are not high enough can be found here because their "10" Votes are high enough. Enjoy!
1 1,381,974 The Shawshank Redemption (1994)
2 1,144,366 Game of Thrones (2011)
3 1,106,475 The Dark Knight (2008)
4 1,070,032 Breaking Bad (2008)
5 890,885 The Godfather (1972)
6 767,708 Inception (2010)
7 741,070 The Lord of the Rings: The Return of the King (2003)
8 707,984 Pulp Fiction (1994)
9 670,788 Fight Club (1999)
10 665,302 The Lord of the Rings: The Fellowship of the Ring (2001)
11 663,722 Forrest Gump (1994)
12 595,222 Interstellar (2014)
13 545,650 The Lord of the Rings: The Two Towers (2002)
14 543,623 The Matrix (1999)
15 515,471 The Godfather: Part II (1974)
16 483,916 Friends (1994)
17 480,422 Schindler's List (1993)
18 447,470 The Dark Knight Rises (2012)
19 445,936 Sherlock (2010)
20 417,268 Star Wars: Episode V - The Empire Strikes Back (1980)
21 405,439 Star Wars (1977)
22 387,958 Chernobyl (2019)
23 370,217 Gladiator (2000)
24 354,956 Se7en (1995)
25 349,623 Avengers: Endgame (2019)
26 343,036 Joker (2019)
27 337,249 Saving Private Ryan (1998)
28 326,072 Stranger Things (2016)
29 322,651 The Green Mile (1999)
30 320,371 Avengers: Infinity War (2018)
31 317,429 The Walking Dead (2010)
32 316,447 The Silence of the Lambs (1991)
33 308,795 Django Unchained (2012)
34 306,957 Goodfellas (1990)
35 303,278 The Avengers (2012)
36 301,392 The Prestige (2006)
37 292,510 The Lion King (1994)
38 289,692 Back to the Future (1985)
39 286,136 The Departed (2006)
40 276,370 Léon (1994)
41 274,280 Dexter (2006)
42 268,751 Inglourious Basterds (2009)
43 268,123 12 Angry Men (1957)
44 264,732 One Flew Over the Cuckoo's Nest (1975)
45 262,827 Band of Brothers (2001)
46 262,613 Terminator 2: Judgment Day (1991)
47 261,818 Memento (2000)
48 258,650 Il buono, il brutto, il cattivo (1966)
49 257,801 WALL·E (2008)
50 257,589 The Usual Suspects (1995)
51 254,335 Titanic (1997)
52 253,307 Batman Begins (2005)
53 249,735 Braveheart (1995)
54 249,438 Avatar (2009)
55 248,340 The Big Bang Theory (2007)
56 245,075 American Beauty (1999)
57 244,752 The Wolf of Wall Street (2013)
58 239,682 Rick and Morty (2013)
59 238,738 V for Vendetta (2005)
60 237,804 Aspirants (2021)
61 235,087 American History X (1998)
62 231,236 The Office (2005)
63 225,397 Eternal Sunshine of the Spotless Mind (2004)
64 222,753 Star Wars: Episode VI - Return of the Jedi (1983)
65 220,221 Raiders of the Lost Ark (1981)
66 219,307 Sen to Chihiro no kamikakushi (2001)
67 216,863 The Shining (1980)
68 216,245 Shutter Island (2010)
69 215,060 How I Met Your Mother (2005)
70 213,085 Intouchables (2011)
71 210,012 La vita è bella (1997)
72 209,917 True Detective (2014)
73 204,870 Guardians of the Galaxy (2014)
74 196,415 Supernatural (2005)
75 195,120 Harry Potter and the Deathly Hallows: Part 2 (2011)
76 194,919 Cidade de Deus (2002)
77 194,882 Pirates of the Caribbean: The Curse of the Black Pearl (2003)
78 194,359 Up (2009)
79 194,055 A Clockwork Orange (1971)
80 193,728 Kill Bill: Vol. 1 (2003)
81 193,318 2001: A Space Odyssey (1968)
82 193,010 Deadpool (2016)
83 191,580 Toy Story (1995)
84 191,166 The Sopranos (1999)
85 189,346 Alien (1979)
86 188,552 Prison Break (2005)
87 187,869 Requiem for a Dream (2000)
88 187,015 Le fabuleux destin d'Amélie Poulain (2001)
89 185,609 Mad Max: Fury Road (2015)
90 185,028 Lost (2004)
91 184,519 The Wire (2002)
92 181,817 The Pianist (2002)
93 181,562 Game of Thrones: Battle of the Bastards (2016)
94 181,026 House M.D. (2004)
95 177,472 Good Will Hunting (1997)
96 173,888 Finding Nemo (2003)
97 173,575 Blade Runner (1982)
98 172,696 Gisaengchung (2019)
99 172,255 Toy Story 3 (2010)
100 172,147 Scarface (1983)
101 171,155 Reservoir Dogs (1992)
102 170,686 The Big Lebowski (1998)
103 170,004 Whiplash (2014)
104 168,554 Apocalypse Now (1979)
105 167,710 Avatar: The Last Airbender (2005)
106 167,627 Jurassic Park (1993)
107 163,809 Star Wars: Episode VII - The Force Awakens (2015)
108 163,740 Casablanca (1942)
109 162,063 Peaky Blinders (2013)
110 162,007 Donnie Darko (2001)
111 161,773 No Country for Old Men (2007)
112 160,847 Taxi Driver (1976)
113 159,559 Snatch (2000)
114 159,129 Vikings (2013)
115 158,469 Aliens (1986)
116 158,270 House of Cards (2013)
117 154,952 Black Mirror (2011)
118 154,220 Psycho (1960)
119 153,823 The Truman Show (1998)
120 153,423 A Beautiful Mind (2001)
121 152,825 Shingeki no kyojin (2013)
122 151,924 Westworld (2016)
123 150,743 The Sixth Sense (1999)
124 149,709 Die Hard (1988)
125 149,021 The Hobbit: An Unexpected Journey (2012)
126 143,421 The Simpsons (1989)
127 142,938 It's a Wonderful Life (1946)
128 142,888 Logan (2017)
129 142,243 South Park (1997)
130 140,254 Iron Man (2008)
131 139,425 Sin City (2005)
132 139,028 3 Idiots (2009)
133 138,904 The Mandalorian (2019)
134 138,733 Dark (2017)
135 137,424 Zack Snyder's Justice League (2021)
136 137,013 300 (2006)
137 136,372 Jai Bhim (2021)
138 135,825 La casa de papel (2017)
139 135,269 Monsters, Inc. (2001)
140 134,997 Seinfeld (1989)
141 133,215 Suits (2011)
142 132,256 El laberinto del fauno (2006)
143 131,728 Indiana Jones and the Last Crusade (1989)
144 131,590 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964)
145 131,570 Mr. Robot (2015)
146 131,154 The Notebook (2004)
147 130,375 Firefly (2002)
148 130,243 Daredevil (2015)
149 129,689 Breaking Bad: Ozymandias (2013)
150 129,598 How to Train Your Dragon (2010)
151 129,310 Harry Potter and the Sorcerer's Stone (2001)
152 129,145 Oldeuboi (2003)
153 127,221 Game of Thrones: The Winds of Winter (2016)
154 127,123 Better Call Saul (2015)
155 126,966 Slumdog Millionaire (2008)
156 126,314 Arrested Development (2003)
157 125,084 Death Note: Desu nôto (2006)
158 124,847 Star Wars: Episode III - Revenge of the Sith (2005)
159 124,443 Catch Me If You Can (2002)
160 123,874 Monty Python and the Holy Grail (1975)
161 123,097 Heat (1995)
162 123,038 Inside Out (2015)
163 122,765 Modern Family (2009)
164 121,926 There Will Be Blood (2007)
165 121,750 Gone Girl (2014)
166 120,836 The Grand Budapest Hotel (2014)
167 120,759 The Terminator (1984)
168 120,410 Narcos (2015)
169 120,321 Citizen Kane (1941)
170 120,029 Into the Wild (2007)
171 119,237 The Vampire Diaries (2009)
172 118,636 Captain America: Civil War (2016)
173 118,204 Captain America: The Winter Soldier (2014)
174 117,579 The Incredibles (2004)
175 117,332 Ratatouille (2007)
176 117,178 Full Metal Jacket (1987)
177 117,089 La La Land (2016)
178 117,036 Fargo (2014)
179 116,734 Arrow (2012)
180 116,527 Kill Bill: Vol. 2 (2004)
181 114,745 The Hunger Games (2012)
182 114,141 Trainspotting (1996)
183 113,859 The Witcher (2019)
184 113,180 Black Swan (2010)
185 112,398 Gran Torino (2008)
186 111,967 Shichinin no samurai (1954)
187 111,805 Coco (2017)
188 111,156 Spider-Man: Into the Spider-Verse (2018)
189 110,190 The Hobbit: The Desolation of Smaug (2013)
190 109,453 Harry Potter and the Prisoner of Azkaban (2004)
191 109,432 Scam 1992: The Harshad Mehta Story (2020)
192 109,390 Rear Window (1954)
193 109,190 Thor: Ragnarok (2017)
194 108,491 Sons of Anarchy (2008)
195 106,822 Lucifer (2016)
196 106,809 The Revenant (2015)
197 106,680 The Hangover (2009)
198 106,531 Bohemian Rhapsody (2018)
199 106,224 The Princess Bride (1987)
200 105,771 Jaws (1975)
201 105,105 The Queen's Gambit (2020)
202 104,856 Fargo (1996)
203 103,724 X-Men: Days of Future Past (2014)
204 103,598 Dil Bechara (2020)
205 102,856 Harry Potter and the Goblet of Fire (2005)
206 102,214 Planet Earth (2006)
207 102,211 The Imitation Game (2014)
208 101,949 Man of Steel (2013)
209 101,774 Million Dollar Baby (2004)
210 100,621 Rocky (1976)
211 100,536 The Martian (2015)
212 100,178 Black Panther (2018)
213 99,524 Gravity (2013)
214 99,139 12 Years a Slave (2013)
215 99,139 Doctor Who (2005)
216 98,741 Frozen (2013)
217 98,235 Dhindora (2021)
218 98,180 Casino Royale (2006)
219 97,596 Grey's Anatomy (2005)
220 97,232 Family Guy (1999)
221 96,751 District 9 (2009)
222 96,283 The Boys (2019)
223 95,867 Lock, Stock and Two Smoking Barrels (1998)
224 95,759 It's Always Sunny in Philadelphia (2005)
225 95,691 Avengers: Age of Ultron (2015)
226 95,410 Groundhog Day (1993)
227 94,839 The Bourne Ultimatum (2007)
228 94,424 Star Trek (2009)
229 94,410 Mononoke-hime (1997)
230 94,232 Shaun of the Dead (2004)
231 94,019 Batman v Superman: Dawn of Justice (2016)
232 93,855 Beauty and the Beast (1991)
233 93,836 The Perks of Being a Wallflower (2012)
234 93,820 The Hunger Games: Catching Fire (2013)
235 93,651 The Curious Case of Benjamin Button (2008)
236 92,330 Arrival (2016)
237 91,735 Harry Potter and the Deathly Hallows: Part 1 (2010)
238 91,660 The Pursuit of Happyness (2006)
239 91,306 Blade Runner 2049 (2017)
240 90,916 Hacksaw Ridge (2016)
241 90,904 L.A. Confidential (1997)
242 90,518 Spider-Man: No Way Home (2021)
243 90,447 1917 (2019)
244 90,166 Drive (2011)
245 90,142 Dag II (2016)
246 89,326 Breaking Bad: Felina (2013)
247 89,077 The Flash (2014)
248 89,055 Scrubs (2001)
249 89,054 Dune: Part One (2021)
250 89,012 Shrek (2001)