IMDb Top 250 Highest Number of "10" Votes from 1,210,851+ Movies, Series, etc.
Sunday, January 30, 2022 11:51:21 AM Philippine time. My email is: top250tenvotes@gmail.com
This list is unique as no one has compiled one like it. In IMDb, an "Excellent" title is voted "10". The lower votes are 9, 8, 7, 6, 5, 4, 3, 2 and 1 which is awful. Some movies with very high sales like Avatar, Titanic, etc. and other films which cannot be found in IMDb Top 250 because their averages are not high enough can be found here because their "10" Votes are high enough. Enjoy!
1 1,397,135 The Shawshank Redemption (1994)
2 1,155,097 Game of Thrones (2011)
3 1,120,821 The Dark Knight (2008)
4 1,087,745 Breaking Bad (2008)
5 899,668 The Godfather (1972)
6 775,086 Inception (2010)
7 749,363 The Lord of the Rings: The Return of the King (2003)
8 713,664 Pulp Fiction (1994)
9 677,702 Fight Club (1999)
10 672,792 The Lord of the Rings: The Fellowship of the Ring (2001)
11 670,999 Forrest Gump (1994)
12 605,583 Interstellar (2014)
13 557,909 The Matrix (1999)
14 551,578 The Lord of the Rings: The Two Towers (2002)
15 520,685 The Godfather: Part II (1974)
16 489,142 Friends (1994)
17 485,403 Schindler's List (1993)
18 450,627 The Dark Knight Rises (2012)
19 449,768 Sherlock (2010)
20 420,584 Star Wars: Episode V - The Empire Strikes Back (1980)
21 408,022 Star Wars (1977)
22 394,894 Chernobyl (2019)
23 373,354 Gladiator (2000)
24 359,853 Avengers: Endgame (2019)
25 358,637 Se7en (1995)
26 347,890 Joker (2019)
27 340,569 Saving Private Ryan (1998)
28 329,514 Stranger Things (2016)
29 327,471 Avengers: Infinity War (2018)
30 326,524 The Green Mile (1999)
31 319,474 The Silence of the Lambs (1991)
32 319,407 The Walking Dead (2010)
33 312,117 Django Unchained (2012)
34 310,294 Goodfellas (1990)
35 305,220 The Avengers (2012)
36 303,944 The Prestige (2006)
37 295,132 The Lion King (1994)
38 292,511 Back to the Future (1985)
39 288,266 The Departed (2006)
40 278,580 Léon (1994)
41 278,262 Dexter (2006)
42 271,912 Inglourious Basterds (2009)
43 271,802 12 Angry Men (1957)
44 266,398 One Flew Over the Cuckoo's Nest (1975)
45 266,023 Band of Brothers (2001)
46 264,827 Terminator 2: Judgment Day (1991)
47 263,396 Memento (2000)
48 260,629 Il buono, il brutto, il cattivo (1966)
49 260,138 WALL·E (2008)
50 258,874 The Usual Suspects (1995)
51 256,551 Titanic (1997)
52 255,093 Batman Begins (2005)
53 251,382 Braveheart (1995)
54 250,940 Avatar (2009)
55 250,669 The Big Bang Theory (2007)
56 248,210 The Wolf of Wall Street (2013)
57 245,972 American Beauty (1999)
58 242,581 Rick and Morty (2013)
59 239,860 V for Vendetta (2005)
60 238,936 Aspirants (2021)
61 238,639 The Office (2005)
62 236,286 American History X (1998)
63 226,820 Eternal Sunshine of the Spotless Mind (2004)
64 224,273 Star Wars: Episode VI - Return of the Jedi (1983)
65 221,885 Sen to Chihiro no kamikakushi (2001)
66 221,603 Raiders of the Lost Ark (1981)
67 219,266 Shutter Island (2010)
68 218,733 The Shining (1980)
69 217,134 How I Met Your Mother (2005)
70 215,042 Intouchables (2011)
71 211,767 La vita è bella (1997)
72 211,158 True Detective (2014)
73 206,536 Guardians of the Galaxy (2014)
74 203,622 Spider-Man: No Way Home (2021)
75 198,574 Harry Potter and the Deathly Hallows: Part 2 (2011)
76 198,418 Supernatural (2005)
77 196,131 Cidade de Deus (2002)
78 196,071 Up (2009)
79 196,031 Pirates of the Caribbean: The Curse of the Black Pearl (2003)
80 195,531 The Sopranos (1999)
81 195,193 Kill Bill: Vol. 1 (2003)
82 195,095 A Clockwork Orange (1971)
83 194,628 2001: A Space Odyssey (1968)
84 194,626 Deadpool (2016)
85 193,334 Toy Story (1995)
86 190,830 Alien (1979)
87 189,747 Prison Break (2005)
88 188,937 Requiem for a Dream (2000)
89 187,745 Le fabuleux destin d'Amélie Poulain (2001)
90 187,018 Mad Max: Fury Road (2015)
91 186,780 The Wire (2002)
92 186,032 Lost (2004)
93 183,743 The Pianist (2002)
94 183,016 Game of Thrones: Battle of the Bastards (2016)
95 182,213 House M.D. (2004)
96 179,340 Good Will Hunting (1997)
97 177,001 Gisaengchung (2019)
98 175,136 Finding Nemo (2003)
99 174,960 Shingeki no kyojin (2013)
100 174,657 Blade Runner (1982)
101 173,618 Scarface (1983)
102 173,187 Toy Story 3 (2010)
103 172,247 Whiplash (2014)
104 172,184 Reservoir Dogs (1992)
105 171,709 The Big Lebowski (1998)
106 170,604 Avatar: The Last Airbender (2005)
107 169,680 Apocalypse Now (1979)
108 169,301 Jurassic Park (1993)
109 167,828 Peaky Blinders (2013)
110 164,758 Casablanca (1942)
111 163,978 Star Wars: Episode VII - The Force Awakens (2015)
112 163,580 No Country for Old Men (2007)
113 162,586 Donnie Darko (2001)
114 162,398 Taxi Driver (1976)
115 161,531 Vikings (2013)
116 160,544 Snatch (2000)
117 159,461 Aliens (1986)
118 158,604 House of Cards (2013)
119 157,004 Black Mirror (2011)
120 155,654 The Truman Show (1998)
121 155,273 Psycho (1960)
122 154,427 A Beautiful Mind (2001)
123 153,163 Die Hard (1988)
124 152,672 Westworld (2016)
125 151,614 The Sixth Sense (1999)
126 149,968 The Hobbit: An Unexpected Journey (2012)
127 147,006 It's a Wonderful Life (1946)
128 145,453 The Mandalorian (2019)
129 145,379 Jai Bhim (2021)
130 144,445 Logan (2017)
131 144,222 The Simpsons (1989)
132 143,443 South Park (1997)
133 141,990 Iron Man (2008)
134 141,343 Dark (2017)
135 140,726 La casa de papel (2017)
136 140,386 3 Idiots (2009)
137 139,629 Sin City (2005)
138 139,044 Zack Snyder's Justice League (2021)
139 138,019 Seinfeld (1989)
140 137,581 300 (2006)
141 137,507 The Witcher (2019)
142 137,200 Breaking Bad: Ozymandias (2013)
143 136,516 Monsters, Inc. (2001)
144 135,720 Daredevil (2015)
145 134,394 Harry Potter and the Sorcerer's Stone (2001)
146 134,136 Suits (2011)
147 133,083 Mr. Robot (2015)
148 132,908 El laberinto del fauno (2006)
149 132,618 Indiana Jones and the Last Crusade (1989)
150 132,197 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964)
151 131,756 The Notebook (2004)
152 131,041 Firefly (2002)
153 130,606 How to Train Your Dragon (2010)
154 130,171 Oldeuboi (2003)
155 130,053 Better Call Saul (2015)
156 128,313 Game of Thrones: The Winds of Winter (2016)
157 128,303 Death Note: Desu nôto (2006)
158 127,397 Slumdog Millionaire (2008)
159 126,751 Arrested Development (2003)
160 126,228 Catch Me If You Can (2002)
161 125,880 Star Wars: Episode III - Revenge of the Sith (2005)
162 124,589 Modern Family (2009)
163 124,477 Monty Python and the Holy Grail (1975)
164 124,293 Inside Out (2015)
165 124,235 Heat (1995)
166 123,293 There Will Be Blood (2007)
167 122,916 Gone Girl (2014)
168 122,451 The Grand Budapest Hotel (2014)
169 121,523 Narcos (2015)
170 121,400 The Terminator (1984)
171 120,906 Citizen Kane (1941)
172 120,591 Into the Wild (2007)
173 120,373 Captain America: Civil War (2016)
174 120,167 The Vampire Diaries (2009)
175 119,635 Captain America: The Winter Soldier (2014)
176 118,757 Ratatouille (2007)
177 118,590 La La Land (2016)
178 118,379 The Incredibles (2004)
179 117,940 Fargo (2014)
180 117,844 Full Metal Jacket (1987)
181 117,259 Kill Bill: Vol. 2 (2004)
182 117,163 Spider-Man: Into the Spider-Verse (2018)
183 117,067 Arrow (2012)
184 115,370 The Hunger Games (2012)
185 114,703 Trainspotting (1996)
186 114,578 Coco (2017)
187 113,900 Black Swan (2010)
188 112,898 Gran Torino (2008)
189 112,691 Shichinin no samurai (1954)
190 112,405 Harry Potter and the Prisoner of Azkaban (2004)
191 111,519 Thor: Ragnarok (2017)
192 110,966 The Hobbit: The Desolation of Smaug (2013)
193 110,233 Scam 1992: The Harshad Mehta Story (2020)
194 110,157 Rear Window (1954)
195 109,614 Sons of Anarchy (2008)
196 108,048 Lucifer (2016)
197 108,011 The Revenant (2015)
198 107,962 The Queen's Gambit (2020)
199 107,294 Bohemian Rhapsody (2018)
200 107,222 The Hangover (2009)
201 107,076 The Princess Bride (1987)
202 106,354 Jaws (1975)
203 105,682 Fargo (1996)
204 105,450 Harry Potter and the Goblet of Fire (2005)
205 104,118 X-Men: Days of Future Past (2014)
206 104,019 Dil Bechara (2020)
207 103,128 The Imitation Game (2014)
208 102,826 Planet Earth (2006)
209 102,475 Man of Steel (2013)
210 102,271 Million Dollar Baby (2004)
211 101,488 Black Panther (2018)
212 101,442 Rocky (1976)
213 101,432 The Martian (2015)
214 100,225 Dune: Part One (2021)
215 100,186 Dhindora (2021)
216 100,129 Doctor Who (2005)
217 99,890 Gravity (2013)
218 99,808 12 Years a Slave (2013)
219 99,293 Frozen (2013)
220 99,104 Casino Royale (2006)
221 98,963 Grey's Anatomy (2005)
222 98,905 The Boys (2019)
223 97,797 Family Guy (1999)
224 97,556 It's Always Sunny in Philadelphia (2005)
225 97,049 District 9 (2009)
226 96,689 Avengers: Age of Ultron (2015)
227 96,460 Lock, Stock and Two Smoking Barrels (1998)
228 95,872 Groundhog Day (1993)
229 95,296 Mononoke-hime (1997)
230 95,092 The Bourne Ultimatum (2007)
231 94,658 Shaun of the Dead (2004)
232 94,623 Star Trek (2009)
233 94,414 The Perks of Being a Wallflower (2012)
234 94,367 Batman v Superman: Dawn of Justice (2016)
235 94,262 Beauty and the Beast (1991)
236 94,235 The Curious Case of Benjamin Button (2008)
237 94,227 The Hunger Games: Catching Fire (2013)
238 93,518 Harry Potter and the Deathly Hallows: Part 1 (2010)
239 93,317 Arrival (2016)
240 92,854 Hacksaw Ridge (2016)
241 92,570 Breaking Bad: Felina (2013)
242 92,566 The Pursuit of Happyness (2006)
243 92,468 Blade Runner 2049 (2017)
244 92,377 1917 (2019)
245 91,479 L.A. Confidential (1997)
246 90,770 Drive (2011)
247 90,225 Dag II (2016)
248 90,164 Harry Potter and the Chamber of Secrets (2002)
249 89,922 Shrek (2001)
250 89,863 Prisoners (2013)