IMDb Top 250 Highest Number of "10" Votes from 1,189,994+ Movies, Series, etc.
Monday, November 29, 2021 1:48:26 AM Philippine time. My email is: top250tenvotes@gmail.com
This list is unique as no one has compiled one like it. In IMDb, an "Excellent" title is voted "10". The lower votes are 9, 8, 7, 6, 5, 4, 3, 2 and 1 which is awful. Some movies with very high sales like Avatar, Titanic, etc. and other films which cannot be found in IMDb Top 250 because their averages are not high enough can be found here because their "10" Votes are high enough. Enjoy!
1 1,376,555 The Shawshank Redemption (1994)
2 1,140,597 Game of Thrones (2011)
3 1,102,302 The Dark Knight (2008)
4 1,064,253 Breaking Bad (2008)
5 887,955 The Godfather (1972)
6 765,311 Inception (2010)
7 738,466 The Lord of the Rings: The Return of the King (2003)
8 706,097 Pulp Fiction (1994)
9 668,744 Fight Club (1999)
10 663,052 The Lord of the Rings: The Fellowship of the Ring (2001)
11 661,315 Forrest Gump (1994)
12 591,552 Interstellar (2014)
13 543,754 The Lord of the Rings: The Two Towers (2002)
14 540,236 The Matrix (1999)
15 513,819 The Godfather: Part II (1974)
16 482,018 Friends (1994)
17 478,736 Schindler's List (1993)
18 446,492 The Dark Knight Rises (2012)
19 444,641 Sherlock (2010)
20 416,258 Star Wars: Episode V - The Empire Strikes Back (1980)
21 404,594 Star Wars (1977)
22 385,471 Chernobyl (2019)
23 369,065 Gladiator (2000)
24 353,709 Se7en (1995)
25 346,456 Avengers: Endgame (2019)
26 341,165 Joker (2019)
27 336,110 Saving Private Ryan (1998)
28 324,548 Stranger Things (2016)
29 321,456 The Green Mile (1999)
30 318,216 Avengers: Infinity War (2018)
31 316,673 The Walking Dead (2010)
32 315,421 The Silence of the Lambs (1991)
33 307,657 Django Unchained (2012)
34 305,867 Goodfellas (1990)
35 302,595 The Avengers (2012)
36 300,491 The Prestige (2006)
37 291,693 The Lion King (1994)
38 288,667 Back to the Future (1985)
39 285,393 The Departed (2006)
40 275,618 Léon (1994)
41 272,509 Dexter (2006)
42 267,783 Inglourious Basterds (2009)
43 266,924 12 Angry Men (1957)
44 264,099 One Flew Over the Cuckoo's Nest (1975)
45 261,914 Terminator 2: Judgment Day (1991)
46 261,637 Band of Brothers (2001)
47 261,303 Memento (2000)
48 258,005 Il buono, il brutto, il cattivo (1966)
49 257,168 The Usual Suspects (1995)
50 257,039 WALL·E (2008)
51 253,516 Titanic (1997)
52 252,725 Batman Begins (2005)
53 249,244 Braveheart (1995)
54 249,006 Avatar (2009)
55 247,419 The Big Bang Theory (2007)
56 244,737 American Beauty (1999)
57 243,628 The Wolf of Wall Street (2013)
58 238,458 Rick and Morty (2013)
59 238,309 V for Vendetta (2005)
60 237,018 Aspirants (2021)
61 234,700 American History X (1998)
62 228,569 The Office (2005)
63 224,887 Eternal Sunshine of the Spotless Mind (2004)
64 222,282 Star Wars: Episode VI - Return of the Jedi (1983)
65 219,747 Raiders of the Lost Ark (1981)
66 218,345 Sen to Chihiro no kamikakushi (2001)
67 216,216 The Shining (1980)
68 215,253 Shutter Island (2010)
69 214,380 How I Met Your Mother (2005)
70 212,481 Intouchables (2011)
71 209,461 True Detective (2014)
72 209,346 La vita è bella (1997)
73 204,337 Guardians of the Galaxy (2014)
74 195,688 Supernatural (2005)
75 194,528 Cidade de Deus (2002)
76 194,493 Pirates of the Caribbean: The Curse of the Black Pearl (2003)
77 194,287 Harry Potter and the Deathly Hallows: Part 2 (2011)
78 193,788 Up (2009)
79 193,676 A Clockwork Orange (1971)
80 193,223 Kill Bill: Vol. 1 (2003)
81 192,809 2001: A Space Odyssey (1968)
82 192,406 Deadpool (2016)
83 191,006 Toy Story (1995)
84 189,413 The Sopranos (1999)
85 188,768 Alien (1979)
86 188,097 Prison Break (2005)
87 187,509 Requiem for a Dream (2000)
88 186,753 Le fabuleux destin d'Amélie Poulain (2001)
89 185,048 Mad Max: Fury Road (2015)
90 184,616 Lost (2004)
91 183,647 The Wire (2002)
92 181,226 Game of Thrones: Battle of the Bastards (2016)
93 181,162 The Pianist (2002)
94 180,510 House M.D. (2004)
95 176,775 Good Will Hunting (1997)
96 173,476 Finding Nemo (2003)
97 173,067 Blade Runner (1982)
98 171,915 Toy Story 3 (2010)
99 171,632 Scarface (1983)
100 171,248 Gisaengchung (2019)
101 170,809 Reservoir Dogs (1992)
102 170,319 The Big Lebowski (1998)
103 169,248 Whiplash (2014)
104 168,137 Apocalypse Now (1979)
105 167,043 Jurassic Park (1993)
106 166,577 Avatar: The Last Airbender (2005)
107 163,744 Star Wars: Episode VII - The Force Awakens (2015)
108 163,338 Casablanca (1942)
109 161,819 Donnie Darko (2001)
110 161,117 No Country for Old Men (2007)
111 160,357 Taxi Driver (1976)
112 160,052 Peaky Blinders (2013)
113 159,250 Snatch (2000)
114 158,319 Vikings (2013)
115 158,144 House of Cards (2013)
116 158,079 Aliens (1986)
117 154,130 Black Mirror (2011)
118 153,809 Psycho (1960)
119 153,131 The Truman Show (1998)
120 153,069 A Beautiful Mind (2001)
121 151,624 Westworld (2016)
122 151,124 Shingeki no kyojin (2013)
123 150,476 The Sixth Sense (1999)
124 148,780 The Hobbit: An Unexpected Journey (2012)
125 148,265 Die Hard (1988)
126 143,086 The Simpsons (1989)
127 142,365 Logan (2017)
128 141,489 South Park (1997)
129 141,453 It's a Wonderful Life (1946)
130 139,716 Iron Man (2008)
131 139,342 Sin City (2005)
132 138,430 3 Idiots (2009)
133 137,744 Dark (2017)
134 137,216 The Mandalorian (2019)
135 136,895 Zack Snyder's Justice League (2021)
136 136,869 300 (2006)
137 134,857 Monsters, Inc. (2001)
138 133,569 Seinfeld (1989)
139 132,762 Suits (2011)
140 132,006 El laberinto del fauno (2006)
141 131,446 Indiana Jones and the Last Crusade (1989)
142 131,374 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964)
143 130,942 Mr. Robot (2015)
144 130,906 The Notebook (2004)
145 130,104 Firefly (2002)
146 129,256 How to Train Your Dragon (2010)
147 129,206 Daredevil (2015)
148 129,132 Breaking Bad: Ozymandias (2013)
149 128,783 Oldeuboi (2003)
150 127,740 Harry Potter and the Sorcerer's Stone (2001)
151 127,566 La casa de papel (2017)
152 126,953 Game of Thrones: The Winds of Winter (2016)
153 126,842 Slumdog Millionaire (2008)
154 126,135 Arrested Development (2003)
155 126,101 Better Call Saul (2015)
156 124,565 Star Wars: Episode III - Revenge of the Sith (2005)
157 124,116 Death Note: Desu nôto (2006)
158 123,830 Catch Me If You Can (2002)
159 123,637 Monty Python and the Holy Grail (1975)
160 122,631 Inside Out (2015)
161 122,611 Heat (1995)
162 121,972 Modern Family (2009)
163 121,470 There Will Be Blood (2007)
164 121,332 Gone Girl (2014)
165 120,539 The Terminator (1984)
166 120,264 The Grand Budapest Hotel (2014)
167 120,097 Citizen Kane (1941)
168 119,902 Narcos (2015)
169 119,814 Into the Wild (2007)
170 118,841 The Vampire Diaries (2009)
171 118,071 Captain America: Civil War (2016)
172 117,723 Captain America: The Winter Soldier (2014)
173 117,307 The Incredibles (2004)
174 116,934 Ratatouille (2007)
175 116,906 Full Metal Jacket (1987)
176 116,716 Fargo (2014)
177 116,612 La La Land (2016)
178 116,598 Arrow (2012)
179 116,298 Kill Bill: Vol. 2 (2004)
180 114,527 The Hunger Games (2012)
181 113,930 Trainspotting (1996)
182 112,912 Black Swan (2010)
183 112,211 Gran Torino (2008)
184 111,741 Shichinin no samurai (1954)
185 110,986 Coco (2017)
186 109,979 The Hobbit: The Desolation of Smaug (2013)
187 109,095 Rear Window (1954)
188 109,014 Scam 1992: The Harshad Mehta Story (2020)
189 108,748 Harry Potter and the Prisoner of Azkaban (2004)
190 108,682 Spider-Man: Into the Spider-Verse (2018)
191 108,350 Thor: Ragnarok (2017)
192 108,001 Sons of Anarchy (2008)
193 107,596 The Witcher (2019)
194 106,500 The Hangover (2009)
195 106,443 The Revenant (2015)
196 106,185 Lucifer (2016)
197 106,181 Bohemian Rhapsody (2018)
198 105,864 The Princess Bride (1987)
199 105,525 Jaws (1975)
200 104,627 Fargo (1996)
201 104,107 The Queen's Gambit (2020)
202 103,586 X-Men: Days of Future Past (2014)
203 103,430 Dil Bechara (2020)
204 102,326 Harry Potter and the Goblet of Fire (2005)
205 102,008 Planet Earth (2006)
206 101,938 The Imitation Game (2014)
207 101,814 Man of Steel (2013)
208 101,576 Million Dollar Baby (2004)
209 100,337 Rocky (1976)
210 100,199 The Martian (2015)
211 99,747 Black Panther (2018)
212 99,413 Gravity (2013)
213 98,919 12 Years a Slave (2013)
214 98,581 Frozen (2013)
215 98,569 Doctor Who (2005)
216 97,668 Casino Royale (2006)
217 96,994 Family Guy (1999)
218 96,873 Grey's Anatomy (2005)
219 96,657 District 9 (2009)
220 95,658 Lock, Stock and Two Smoking Barrels (1998)
221 95,366 Avengers: Age of Ultron (2015)
222 95,306 The Boys (2019)
223 95,230 Groundhog Day (1993)
224 94,757 The Bourne Ultimatum (2007)
225 94,530 It's Always Sunny in Philadelphia (2005)
226 94,346 Star Trek (2009)
227 94,128 Shaun of the Dead (2004)
228 94,107 Mononoke-hime (1997)
229 93,912 Batman v Superman: Dawn of Justice (2016)
230 93,710 Beauty and the Beast (1991)
231 93,683 The Hunger Games: Catching Fire (2013)
232 93,628 The Perks of Being a Wallflower (2012)
233 93,468 The Curious Case of Benjamin Button (2008)
234 91,908 Arrival (2016)
235 91,358 Harry Potter and the Deathly Hallows: Part 1 (2010)
236 91,302 The Pursuit of Happyness (2006)
237 90,792 Blade Runner 2049 (2017)
238 90,633 L.A. Confidential (1997)
239 90,440 Hacksaw Ridge (2016)
240 90,111 Dag II (2016)
241 89,962 Drive (2011)
242 89,736 1917 (2019)
243 88,943 Breaking Bad: Felina (2013)
244 88,875 Scrubs (2001)
245 88,758 The Flash (2014)
246 88,723 Shrek (2001)
247 87,797 Warrior (2011)
248 87,731 Prisoners (2013)
249 87,500 Harry Potter and the Chamber of Secrets (2002)
250 87,402 The Wizard of Oz (1939)