IMDb Top 250 Highest Number of "10" Votes from 1,261,574+ Movies, Series, etc.
Sunday, September 04, 2022 6:47:47 pm Philippine time. My email is: top250tenvotes@gmail.com
This list is unique as no one has compiled one like it. In IMDb, an "Excellent" title is voted "10". The lower votes are 9, 8, 7, 6, 5, 4, 3, 2 and 1 which is awful. Some movies with very high sales like Avatar, Titanic, etc. and other films which cannot be found in IMDb Top 250 because their averages are not high enough can be found here because their "10" Votes are high enough. Enjoy!
1 1,451,482 The Shawshank Redemption (1994)
2 1,210,060 Breaking Bad (2008)
3 1,198,962 Game of Thrones (2011)
4 1,181,480 The Dark Knight (2008)
5 943,957 The Godfather (1972)
6 800,652 Inception (2010)
7 778,284 The Lord of the Rings: The Return of the King (2003)
8 733,983 Pulp Fiction (1994)
9 705,031 Fight Club (1999)
10 699,581 Forrest Gump (1994)
11 697,609 The Lord of the Rings: The Fellowship of the Ring (2001)
12 646,600 Interstellar (2014)
13 573,583 The Matrix (1999)
14 572,362 The Lord of the Rings: The Two Towers (2002)
15 539,609 The Godfather Part II (1974)
16 511,996 The Kashmir Files (2022)
17 507,711 Friends (1994)
18 502,328 Schindler's List (1993)
19 466,348 The Dark Knight Rises (2012)
20 464,217 Sherlock (2010)
21 434,397 The Empire Strikes Back (1980)
22 421,139 Chernobyl (2019)
23 419,507 Star Wars (1977)
24 410,953 Stranger Things (2016)
25 386,175 Avengers: Endgame (2019)
26 384,593 Gladiator (2000)
27 375,279 Se7en (1995)
28 368,214 Joker (2019)
29 352,587 Saving Private Ryan (1998)
30 348,618 Avengers: Infinity War (2018)
31 339,977 The Green Mile (1999)
32 330,550 The Silence of the Lambs (1991)
33 330,248 The Walking Dead (2010)
34 325,239 Django Unchained (2012)
35 324,429 Goodfellas (1990)
36 313,367 The Prestige (2006)
37 311,056 The Avengers (2012)
38 304,407 The Lion King (1994)
39 303,328 Back to the Future (1985)
40 296,715 The Departed (2006)
41 286,338 Léon (1994)
42 284,221 12 Angry Men (1957)
43 283,845 Inglourious Basterds (2009)
44 283,205 Dexter (2006)
45 277,467 Band of Brothers (2001)
46 273,138 Terminator 2: Judgment Day (1991)
47 273,016 One Flew Over the Cuckoo's Nest (1975)
48 268,922 Memento (2000)
49 268,812 WALL·E (2008)
50 267,158 Il buono, il brutto, il cattivo (1966)
51 266,922 The Office (2005)
52 264,946 Titanic (1997)
53 264,649 Batman Begins (2005)
54 263,438 The Usual Suspects (1995)
55 261,368 The Wolf of Wall Street (2013)
56 260,133 Spider-Man: No Way Home (2021)
57 258,744 Avatar (2009)
58 258,239 The Big Bang Theory (2007)
59 257,958 Rick and Morty (2013)
60 256,566 Braveheart (1995)
61 249,356 American Beauty (1999)
62 244,017 V for Vendetta (2006)
63 242,082 Aspirants (2021)
64 241,042 American History X (1998)
65 232,418 Eternal Sunshine of the Spotless Mind (2004)
66 232,009 Sen to Chihiro no kamikakushi (2001)
67 231,266 Shutter Island (2010)
68 230,911 Star Wars: Episode VI - Return of the Jedi (1983)
69 226,467 Raiders of the Lost Ark (1981)
70 226,242 The Shining (1980)
71 223,180 How I Met Your Mother (2005)
72 221,027 Intouchables (2011)
73 218,526 True Detective (2014)
74 217,900 La vita è bella (1997)
75 216,517 Shingeki no Kyojin (2013)
76 211,947 Guardians of the Galaxy (2014)
77 210,747 The Sopranos (1999)
78 207,817 Pirates of the Caribbean: The Curse of the Black Pearl (2003)
79 206,427 Better Call Saul (2015)
80 205,639 Harry Potter and the Deathly Hallows: Part 2 (2011)
81 205,432 Supernatural (2005)
82 202,526 Up (2009)
83 201,048 Deadpool (2016)
84 200,869 Kill Bill: Vol. 1 (2003)
85 200,560 Cidade de Deus (2002)
86 200,301 Toy Story (1995)
87 199,706 2001: A Space Odyssey (1968)
88 199,332 A Clockwork Orange (1971)
89 198,207 Peaky Blinders (2013)
90 197,195 Alien (1979)
91 195,494 The Wire (2002)
92 194,827 Prison Break (2005)
93 193,408 Mad Max: Fury Road (2015)
94 193,339 Requiem for a Dream (2000)
95 191,411 Gisaengchung (2019)
96 190,995 Lost (2004)
97 190,767 The Pianist (2002)
98 190,711 Le fabuleux destin d'Amélie Poulain (2001)
99 189,043 Game of Thrones: Battle of the Bastards (2016)
100 186,751 House M.D. (2004)
101 186,090 Good Will Hunting (1997)
102 184,222 Whiplash (2014)
103 182,990 Avatar: The Last Airbender (2005)
104 180,788 Jurassic Park (1993)
105 179,913 Scarface (1983)
106 179,837 Finding Nemo (2003)
107 179,253 Blade Runner (1982)
108 177,840 Toy Story 3 (2010)
109 176,073 Reservoir Dogs (1992)
110 175,374 The Big Lebowski (1998)
111 174,334 Apocalypse Now (1979)
112 171,627 Vikings (2013)
113 170,040 No Country for Old Men (2007)
114 169,220 Taxi Driver (1976)
115 168,304 Casablanca (1942)
116 165,323 Donnie Darko (2001)
117 164,687 Star Wars: Episode VII - The Force Awakens (2015)
118 164,651 Black Mirror (2011)
119 164,036 The Truman Show (1998)
120 163,947 Snatch (2000)
121 163,659 Aliens (1986)
122 162,898 The Mandalorian (2019)
123 160,587 Jai Bhim (2021)
124 159,692 House of Cards (2013)
125 159,582 Psycho (1960)
126 159,503 The Heroes (2008)
127 158,028 A Beautiful Mind (2001)
128 157,691 Westworld (2016)
129 156,618 Die Hard (1988)
130 155,677 Breaking Bad: Ozymandias (2013)
131 155,487 The Sixth Sense (1999)
132 152,539 The Hobbit: An Unexpected Journey (2012)
133 152,132 Dark (2017)
134 151,413 Logan (2017)
135 150,563 It's a Wonderful Life (1946)
136 148,337 La casa de papel (2017)
137 147,915 South Park (1997)
138 147,604 The Simpsons (1989)
139 147,202 3 Idiots (2009)
140 146,685 Iron Man (2008)
141 146,381 The Boys (2019)
142 145,703 Seinfeld (1989)
143 145,454 The Witcher (2019)
144 145,447 Zack Snyder's Justice League (2021)
145 144,810 Daredevil (2015)
146 141,374 Monsters, Inc. (2001)
147 140,618 Sin City (2005)
148 139,951 Harry Potter and the Sorcerer's Stone (2001)
149 139,827 Death Note: Desu nôto (2006)
150 139,636 300 (2006)
151 139,074 Mr. Robot (2015)
152 138,080 Suits (2011)
153 135,774 Indiana Jones and the Last Crusade (1989)
154 135,400 El laberinto del fauno (2006)
155 134,869 How to Train Your Dragon (2010)
156 134,508 The Notebook (2004)
157 134,472 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964)
158 134,147 Oldeuboi (2003)
159 133,544 Firefly (2002)
160 133,060 Star Wars: Episode III - Revenge of the Sith (2005)
161 133,019 Game of Thrones: The Winds of Winter (2016)
162 132,566 Catch Me If You Can (2002)
163 131,263 Modern Family (2009)
164 128,995 The Batman (2022)
165 128,990 Heat (1995)
166 128,945 Slumdog Millionaire (2008)
167 128,810 Inside Out (2015)
168 128,774 Spider-Man: Into the Spider-Verse (2018)
169 128,591 Arrested Development (2003)
170 128,189 There Will Be Blood (2007)
171 127,669 The Grand Budapest Hotel (2014)
172 127,272 Gone Girl (2014)
173 126,675 Monty Python and the Holy Grail (1975)
174 126,433 Ratatouille (2007)
175 125,411 Narcos (2015)
176 125,079 Captain America: Civil War (2016)
177 124,996 The Terminator (1984)
178 124,010 Captain America: The Winter Soldier (2014)
179 123,813 The Vampire Diaries (2009)
180 123,359 La La Land (2016)
181 123,293 The Incredibles (2004)
182 122,896 Citizen Kane (1941)
183 122,593 Into the Wild (2007)
184 122,409 Coco (2017)
185 120,949 Dune: Part One (2021)
186 120,931 Full Metal Jacket (1987)
187 120,913 Thor: Ragnarok (2017)
188 120,749 Fargo (2014)
189 120,086 Kill Bill: Vol. 2 (2004)
190 118,225 Arrow (2012)
191 117,314 The Hunger Games (2012)
192 117,064 Trainspotting (1996)
193 117,025 Black Swan (2010)
194 116,977 Harry Potter and the Prisoner of Azkaban (2004)
195 116,348 The Queen's Gambit (2020)
196 115,152 Shichinin no samurai (1954)
197 114,940 Gran Torino (2008)
198 113,641 Scam 1992: The Harshad Mehta Story (2020)
199 113,519 Sons of Anarchy (2008)
200 113,346 The Hobbit: The Desolation of Smaug (2013)
201 112,961 Rear Window (1954)
202 112,490 Lucifer (2016)
203 112,006 Top Gun: Maverick (2022)
204 111,477 The Revenant (2015)
205 111,072 Jaws (1975)
206 110,447 Bohemian Rhapsody (2018)
207 109,750 Arcane: League of Legends (2021)
208 109,498 The Hangover (2009)
209 109,384 The Princess Bride (1987)
210 109,094 Harry Potter and the Goblet of Fire (2005)
211 108,250 Fargo (1996)
212 106,436 Dil Bechara (2020)
213 106,043 X-Men: Days of Future Past (2014)
214 105,907 The Imitation Game (2014)
215 105,845 Black Panther (2018)
216 105,428 Man of Steel (2013)
217 105,146 Planet Earth (2006)
218 104,611 Rocky (1976)
219 104,548 The Martian (2015)
220 104,270 Million Dollar Baby (2004)
221 104,260 Breaking Bad: Felina (2013)
222 103,480 Grey's Anatomy (2005)
223 102,223 Doctor Who (2005)
224 102,222 12 Years a Slave (2013)
225 102,072 It's Always Sunny in Philadelphia (2005)
226 101,959 Dhindora (2021)
227 101,306 Casino Royale (2006)
228 100,952 Family Guy (1999)
229 100,864 Gravity (2013)
230 100,779 Frozen (2013)
231 99,733 Avengers: Age of Ultron (2015)
232 99,023 Groundhog Day (1993)
233 98,755 Mononoke-hime (1997)
234 98,618 1917 (2019)
235 98,326 Lock, Stock and Two Smoking Barrels (1998)
236 98,198 District 9 (2009)
237 98,187 Hacksaw Ridge (2016)
238 97,729 Blade Runner 2049 (2017)
239 96,951 Arrival (2016)
240 96,811 Beauty and the Beast (1991)
241 96,783 The Perks of Being a Wallflower (2012)
242 96,700 Harry Potter and the Deathly Hallows: Part 1 (2010)
243 96,621 The Curious Case of Benjamin Button (2008)
244 96,574 Prisoners (2013)
245 96,382 Shaun of the Dead (2004)
246 96,044 The Bourne Ultimatum (2007)
247 95,837 Batman v Superman: Dawn of Justice (2016)
248 95,601 The Pursuit of Happyness (2006)
249 95,559 The Hunger Games: Catching Fire (2013)
250 95,419 Star Trek (2009)