IMDb Top 250 Highest Number of "10" Votes from 1,264,325+ Movies, Series, etc.
Sunday, September 18, 2022 1:05:10 pm Philippine time. My email is: top250tenvotes@gmail.com
This list is unique as no one has compiled one like it. In IMDb, an "Excellent" title is voted "10". The lower votes are 9, 8, 7, 6, 5, 4, 3, 2 and 1 which is awful. Some movies with very high sales like Avatar, Titanic, etc. and other films which cannot be found in IMDb Top 250 because their averages are not high enough can be found here because their "10" Votes are high enough. Enjoy!
1 1,454,435 The Shawshank Redemption (1994)
2 1,218,111 Breaking Bad (2008)
3 1,204,616 Game of Thrones (2011)
4 1,184,390 The Dark Knight (2008)
5 946,219 The Godfather (1972)
6 802,083 Inception (2010)
7 783,493 The Lord of the Rings: The Return of the King (2003)
8 735,273 Pulp Fiction (1994)
9 707,059 Fight Club (1999)
10 703,092 The Lord of the Rings: The Fellowship of the Ring (2001)
11 701,067 Forrest Gump (1994)
12 649,351 Interstellar (2014)
13 576,340 The Lord of the Rings: The Two Towers (2002)
14 574,512 The Matrix (1999)
15 540,686 The Godfather Part II (1974)
16 512,622 The Kashmir Files (2022)
17 508,977 Friends (1994)
18 503,230 Schindler's List (1993)
19 467,050 The Dark Knight Rises (2012)
20 465,135 Sherlock (2010)
21 435,088 The Empire Strikes Back (1980)
22 422,916 Chernobyl (2019)
23 420,091 Star Wars (1977)
24 413,561 Stranger Things (2016)
25 387,490 Avengers: Endgame (2019)
26 385,363 Gladiator (2000)
27 376,253 Se7en (1995)
28 369,232 Joker (2019)
29 353,295 Saving Private Ryan (1998)
30 349,763 Avengers: Infinity War (2018)
31 340,783 The Green Mile (1999)
32 331,234 The Silence of the Lambs (1991)
33 330,987 The Walking Dead (2010)
34 325,973 Django Unchained (2012)
35 325,083 Goodfellas (1990)
36 313,952 The Prestige (2006)
37 311,424 The Avengers (2012)
38 304,902 The Lion King (1994)
39 303,923 Back to the Future (1985)
40 297,169 The Departed (2006)
41 286,792 Léon (1994)
42 284,933 12 Angry Men (1957)
43 284,533 Inglourious Basterds (2009)
44 283,447 Dexter (2006)
45 278,127 Band of Brothers (2001)
46 273,661 Terminator 2: Judgment Day (1991)
47 273,372 One Flew Over the Cuckoo's Nest (1975)
48 269,278 WALL·E (2008)
49 269,225 Memento (2000)
50 268,527 The Office (2005)
51 267,532 Il buono, il brutto, il cattivo (1966)
52 265,514 Titanic (1997)
53 265,017 Batman Begins (2005)
54 263,695 The Usual Suspects (1995)
55 262,137 The Wolf of Wall Street (2013)
56 261,353 Spider-Man: No Way Home (2021)
57 260,136 Rick and Morty (2013)
58 259,271 Avatar (2009)
59 258,738 The Big Bang Theory (2007)
60 256,861 Braveheart (1995)
61 249,630 American Beauty (1999)
62 244,254 V for Vendetta (2006)
63 242,303 Aspirants (2021)
64 241,340 American History X (1998)
65 232,775 Eternal Sunshine of the Spotless Mind (2004)
66 232,583 Sen to Chihiro no kamikakushi (2001)
67 231,994 Shutter Island (2010)
68 231,258 Star Wars: Episode VI - Return of the Jedi (1983)
69 226,740 Raiders of the Lost Ark (1981)
70 226,730 The Shining (1980)
71 223,518 How I Met Your Mother (2005)
72 221,361 Intouchables (2011)
73 219,040 True Detective (2014)
74 218,241 La vita è bella (1997)
75 217,586 Shingeki no Kyojin (2013)
76 212,264 Guardians of the Galaxy (2014)
77 211,942 Better Call Saul (2015)
78 211,898 The Sopranos (1999)
79 208,225 Pirates of the Caribbean: The Curse of the Black Pearl (2003)
80 206,075 Harry Potter and the Deathly Hallows: Part 2 (2011)
81 205,857 Supernatural (2005)
82 202,874 Up (2009)
83 201,411 Deadpool (2016)
84 201,212 Kill Bill: Vol. 1 (2003)
85 200,836 Cidade de Deus (2002)
86 200,650 Toy Story (1995)
87 199,990 2001: A Space Odyssey (1968)
88 199,612 A Clockwork Orange (1971)
89 199,569 Peaky Blinders (2013)
90 197,651 Alien (1979)
91 196,024 The Wire (2002)
92 195,205 Prison Break (2005)
93 193,805 Mad Max: Fury Road (2015)
94 193,610 Requiem for a Dream (2000)
95 192,281 Gisaengchung (2019)
96 191,349 Lost (2004)
97 191,194 The Pianist (2002)
98 190,872 Le fabuleux destin d'Amélie Poulain (2001)
99 190,131 Game of Thrones: Battle of the Bastards (2016)
100 187,100 House M.D. (2004)
101 186,454 Good Will Hunting (1997)
102 185,078 Whiplash (2014)
103 183,618 Avatar: The Last Airbender (2005)
104 181,216 Jurassic Park (1993)
105 180,345 Scarface (1983)
106 180,080 Finding Nemo (2003)
107 179,487 Blade Runner (1982)
108 178,034 Toy Story 3 (2010)
109 176,307 Reservoir Dogs (1992)
110 175,563 The Big Lebowski (1998)
111 174,559 Apocalypse Now (1979)
112 172,245 Vikings (2013)
113 170,387 No Country for Old Men (2007)
114 169,647 Taxi Driver (1976)
115 168,474 Casablanca (1942)
116 165,511 Donnie Darko (2001)
117 165,132 Black Mirror (2011)
118 164,728 Star Wars: Episode VII - The Force Awakens (2015)
119 164,535 The Truman Show (1998)
120 164,157 Snatch (2000)
121 163,960 Aliens (1986)
122 163,859 The Mandalorian (2019)
123 161,116 Jai Bhim (2021)
124 159,837 Psycho (1960)
125 159,767 House of Cards (2013)
126 159,624 The Heroes (2008)
127 158,218 A Beautiful Mind (2001)
128 157,957 Westworld (2016)
129 157,037 Breaking Bad: Ozymandias (2013)
130 156,818 Die Hard (1988)
131 155,680 The Sixth Sense (1999)
132 153,497 The Hobbit: An Unexpected Journey (2012)
133 152,917 Dark (2017)
134 151,809 Logan (2017)
135 150,765 It's a Wonderful Life (1946)
136 149,345 The Boys (2019)
137 148,710 La casa de papel (2017)
138 148,147 South Park (1997)
139 147,827 The Simpsons (1989)
140 147,648 3 Idiots (2009)
141 146,978 Iron Man (2008)
142 146,177 The Witcher (2019)
143 146,101 Seinfeld (1989)
144 145,698 Zack Snyder's Justice League (2021)
145 145,320 Daredevil (2015)
146 141,611 Monsters, Inc. (2001)
147 140,701 Sin City (2005)
148 140,452 Death Note: Desu nôto (2006)
149 140,319 Harry Potter and the Sorcerer's Stone (2001)
150 139,762 300 (2006)
151 139,429 Mr. Robot (2015)
152 138,339 Suits (2011)
153 135,952 Indiana Jones and the Last Crusade (1989)
154 135,536 El laberinto del fauno (2006)
155 135,059 How to Train Your Dragon (2010)
156 134,713 The Notebook (2004)
157 134,597 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964)
158 134,416 Oldeuboi (2003)
159 133,822 Game of Thrones: The Winds of Winter (2016)
160 133,732 Firefly (2002)
161 133,358 Star Wars: Episode III - Revenge of the Sith (2005)
162 132,934 Catch Me If You Can (2002)
163 131,709 Modern Family (2009)
164 130,168 The Batman (2022)
165 129,284 Spider-Man: Into the Spider-Verse (2018)
166 129,283 Heat (1995)
167 129,056 Inside Out (2015)
168 129,025 Slumdog Millionaire (2008)
169 128,689 Arrested Development (2003)
170 128,464 There Will Be Blood (2007)
171 127,968 The Grand Budapest Hotel (2014)
172 127,478 Gone Girl (2014)
173 126,852 Ratatouille (2007)
174 126,794 Monty Python and the Holy Grail (1975)
175 125,679 Narcos (2015)
176 125,360 Captain America: Civil War (2016)
177 125,216 The Terminator (1984)
178 124,253 Captain America: The Winter Soldier (2014)
179 124,050 The Vampire Diaries (2009)
180 123,658 La La Land (2016)
181 123,562 The Incredibles (2004)
182 123,008 Citizen Kane (1941)
183 122,810 Coco (2017)
184 122,681 Into the Wild (2007)
185 121,728 Dune: Part One (2021)
186 121,469 Thor: Ragnarok (2017)
187 121,136 Full Metal Jacket (1987)
188 120,914 Fargo (2014)
189 120,266 Kill Bill: Vol. 2 (2004)
190 119,557 Top Gun: Maverick (2022)
191 118,286 Arrow (2012)
192 117,450 The Hunger Games (2012)
193 117,284 Harry Potter and the Prisoner of Azkaban (2004)
194 117,250 Black Swan (2010)
195 117,196 Trainspotting (1996)
196 116,872 The Queen's Gambit (2020)
197 115,298 Shichinin no samurai (1954)
198 115,051 Gran Torino (2008)
199 114,155 The Hobbit: The Desolation of Smaug (2013)
200 113,905 Scam 1992: The Harshad Mehta Story (2020)
201 113,776 Sons of Anarchy (2008)
202 113,132 Rear Window (1954)
203 112,796 Lucifer (2016)
204 111,710 Jaws (1975)
205 111,651 The Revenant (2015)
206 110,773 Arcane: League of Legends (2021)
207 110,613 Bohemian Rhapsody (2018)
208 109,631 The Hangover (2009)
209 109,491 The Princess Bride (1987)
210 109,327 Harry Potter and the Goblet of Fire (2005)
211 108,387 Fargo (1996)
212 106,583 Dil Bechara (2020)
213 106,147 X-Men: Days of Future Past (2014)
214 106,126 Black Panther (2018)
215 106,027 The Imitation Game (2014)
216 105,586 Man of Steel (2013)
217 105,295 Planet Earth (2006)
218 105,104 Breaking Bad: Felina (2013)
219 104,812 Rocky (1976)
220 104,737 The Martian (2015)
221 104,383 Million Dollar Baby (2004)
222 103,678 Grey's Anatomy (2005)
223 102,364 Doctor Who (2005)
224 102,359 12 Years a Slave (2013)
225 102,338 It's Always Sunny in Philadelphia (2005)
226 102,041 Dhindora (2021)
227 101,426 Casino Royale (2006)
228 101,148 Family Guy (1999)
229 100,923 Gravity (2013)
230 100,848 Frozen (2013)
231 99,914 Avengers: Age of Ultron (2015)
232 99,183 Groundhog Day (1993)
233 99,031 1917 (2019)
234 98,963 Mononoke-hime (1997)
235 98,485 Hacksaw Ridge (2016)
236 98,433 Lock, Stock and Two Smoking Barrels (1998)
237 98,283 District 9 (2009)
238 98,050 Blade Runner 2049 (2017)
239 97,206 Arrival (2016)
240 96,940 Prisoners (2013)
241 96,931 The Perks of Being a Wallflower (2012)
242 96,917 Harry Potter and the Deathly Hallows: Part 1 (2010)
243 96,913 Beauty and the Beast (1991)
244 96,770 The Curious Case of Benjamin Button (2008)
245 96,472 Shaun of the Dead (2004)
246 96,104 The Bourne Ultimatum (2007)
247 95,906 Batman v Superman: Dawn of Justice (2016)
248 95,778 The Pursuit of Happyness (2006)
249 95,664 The Hunger Games: Catching Fire (2013)
250 95,454 Star Trek (2009)