IMDb Top 250 Highest Number of "10" Votes from 1,178,278+ Movies, Series, etc.
Sunday, October 24, 2021 11:29:48 AM Philippine time. My email is: top250tenvotes@gmail.com
This list is unique as no one has compiled one like it. In IMDb, an "Excellent" title is voted "10". The lower votes are 9, 8, 7, 6, 5, 4, 3, 2 and 1 which is awful. Some movies with very high sales like Avatar, Titanic, etc. and other films which cannot be found in IMDb Top 250 because their averages are not high enough can be found here because their "10" Votes are high enough. Enjoy!
1 1,365,672 The Shawshank Redemption (1994)
2 1,133,716 Game of Thrones (2011)
3 1,094,438 The Dark Knight (2008)
4 1,053,919 Breaking Bad (2008)
5 882,577 The Godfather (1972)
6 760,387 Inception (2010)
7 734,051 The Lord of the Rings: The Return of the King (2003)
8 702,657 Pulp Fiction (1994)
9 664,589 Fight Club (1999)
10 658,986 The Lord of the Rings: The Fellowship of the Ring (2001)
11 656,844 Forrest Gump (1994)
12 583,917 Interstellar (2014)
13 540,407 The Lord of the Rings: The Two Towers (2002)
14 536,884 The Matrix (1999)
15 510,905 The Godfather: Part II (1974)
16 478,356 Friends (1994)
17 476,107 Schindler's List (1993)
18 444,506 The Dark Knight Rises (2012)
19 442,309 Sherlock (2010)
20 414,413 Star Wars: Episode V - The Empire Strikes Back (1980)
21 403,223 Star Wars (1977)
22 380,678 Chernobyl (2019)
23 366,852 Gladiator (2000)
24 351,293 Se7en (1995)
25 341,971 Avengers: Endgame (2019)
26 337,651 Joker (2019)
27 334,067 Saving Private Ryan (1998)
28 320,690 Stranger Things (2016)
29 319,462 The Green Mile (1999)
30 314,957 The Walking Dead (2010)
31 314,843 Avengers: Infinity War (2018)
32 313,523 The Silence of the Lambs (1991)
33 305,499 Django Unchained (2012)
34 303,956 Goodfellas (1990)
35 301,549 The Avengers (2012)
36 298,771 The Prestige (2006)
37 290,365 The Lion King (1994)
38 286,938 Back to the Future (1985)
39 284,083 The Departed (2006)
40 274,279 Léon (1994)
41 268,774 Dexter (2006)
42 265,843 Inglourious Basterds (2009)
43 264,884 12 Angry Men (1957)
44 262,989 One Flew Over the Cuckoo's Nest (1975)
45 260,696 Terminator 2: Judgment Day (1991)
46 260,413 Memento (2000)
47 259,478 Band of Brothers (2001)
48 256,903 Il buono, il brutto, il cattivo (1966)
49 256,411 The Usual Suspects (1995)
50 255,680 WALL·E (2008)
51 251,796 Titanic (1997)
52 251,707 Batman Begins (2005)
53 248,455 Braveheart (1995)
54 248,062 Avatar (2009)
55 245,754 The Big Bang Theory (2007)
56 244,129 American Beauty (1999)
57 241,468 The Wolf of Wall Street (2013)
58 236,891 V for Vendetta (2005)
59 236,214 Aspirants (2021)
60 236,078 Rick and Morty (2013)
61 233,986 American History X (1998)
62 224,019 Eternal Sunshine of the Spotless Mind (2004)
63 223,197 The Office (2005)
64 221,407 Star Wars: Episode VI - Return of the Jedi (1983)
65 218,933 Raiders of the Lost Ark (1981)
66 216,727 Sen to Chihiro no kamikakushi (2001)
67 214,430 The Shining (1980)
68 213,341 Shutter Island (2010)
69 213,176 How I Met Your Mother (2005)
70 211,393 Intouchables (2011)
71 208,619 True Detective (2014)
72 208,225 La vita è bella (1997)
73 203,363 Guardians of the Galaxy (2014)
74 194,361 Supernatural (2005)
75 193,784 Cidade de Deus (2002)
76 193,678 Pirates of the Caribbean: The Curse of the Black Pearl (2003)
77 192,998 A Clockwork Orange (1971)
78 192,955 Harry Potter and the Deathly Hallows: Part 2 (2011)
79 192,866 Up (2009)
80 192,254 Kill Bill: Vol. 1 (2003)
81 191,842 2001: A Space Odyssey (1968)
82 191,200 Deadpool (2016)
83 189,981 Toy Story (1995)
84 187,579 Alien (1979)
85 187,363 Prison Break (2005)
86 186,810 Requiem for a Dream (2000)
87 186,258 Le fabuleux destin d'Amélie Poulain (2001)
88 185,242 The Sopranos (1999)
89 183,926 Mad Max: Fury Road (2015)
90 183,817 Lost (2004)
91 181,848 The Wire (2002)
92 180,638 Game of Thrones: Battle of the Bastards (2016)
93 180,048 The Pianist (2002)
94 179,452 House M.D. (2004)
95 175,539 Good Will Hunting (1997)
96 172,800 Finding Nemo (2003)
97 172,020 Blade Runner (1982)
98 171,330 Toy Story 3 (2010)
99 170,809 Scarface (1983)
100 170,114 Reservoir Dogs (1992)
101 169,642 The Big Lebowski (1998)
102 168,041 Gisaengchung (2019)
103 167,877 Whiplash (2014)
104 167,131 Apocalypse Now (1979)
105 165,976 Jurassic Park (1993)
106 164,503 Avatar: The Last Airbender (2005)
107 163,655 Star Wars: Episode VII - The Force Awakens (2015)
108 162,673 Casablanca (1942)
109 161,259 Donnie Darko (2001)
110 160,041 No Country for Old Men (2007)
111 159,497 Taxi Driver (1976)
112 158,540 Snatch (2000)
113 157,924 House of Cards (2013)
114 157,198 Aliens (1986)
115 156,916 Vikings (2013)
116 156,713 Peaky Blinders (2013)
117 152,834 Psycho (1960)
118 152,644 Black Mirror (2011)
119 152,434 A Beautiful Mind (2001)
120 152,096 The Truman Show (1998)
121 151,057 Westworld (2016)
122 149,867 The Sixth Sense (1999)
123 148,352 The Hobbit: An Unexpected Journey (2012)
124 148,299 Shingeki no kyojin (2013)
125 147,464 Die Hard (1988)
126 142,239 The Simpsons (1989)
127 141,391 Logan (2017)
128 140,723 South Park (1997)
129 140,675 It's a Wonderful Life (1946)
130 139,161 Sin City (2005)
131 138,824 Iron Man (2008)
132 137,357 3 Idiots (2009)
133 136,583 300 (2006)
134 135,943 Dark (2017)
135 135,882 Zack Snyder's Justice League (2021)
136 134,256 The Mandalorian (2019)
137 134,138 Monsters, Inc. (2001)
138 132,065 Suits (2011)
139 131,525 El laberinto del fauno (2006)
140 131,011 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964)
141 130,897 Indiana Jones and the Last Crusade (1989)
142 130,475 The Notebook (2004)
143 129,908 Seinfeld (1989)
144 129,600 Firefly (2002)
145 129,400 Mr. Robot (2015)
146 128,705 How to Train Your Dragon (2010)
147 128,301 Daredevil (2015)
148 128,131 Oldeuboi (2003)
149 128,123 Breaking Bad: Ozymandias (2013)
150 126,610 Slumdog Millionaire (2008)
151 126,516 Game of Thrones: The Winds of Winter (2016)
152 125,880 Harry Potter and the Sorcerer's Stone (2001)
153 125,788 Arrested Development (2003)
154 125,232 La casa de papel (2017)
155 124,239 Better Call Saul (2015)
156 123,978 Star Wars: Episode III - Revenge of the Sith (2005)
157 123,232 Monty Python and the Holy Grail (1975)
158 122,681 Catch Me If You Can (2002)
159 122,490 Death Note: Desu nôto (2006)
160 121,922 Inside Out (2015)
161 121,680 Heat (1995)
162 120,671 There Will Be Blood (2007)
163 120,578 Modern Family (2009)
164 120,518 Gone Girl (2014)
165 120,143 The Terminator (1984)
166 119,709 Citizen Kane (1941)
167 119,403 Into the Wild (2007)
168 119,040 The Grand Budapest Hotel (2014)
169 118,806 Narcos (2015)
170 118,049 The Vampire Diaries (2009)
171 117,177 Captain America: Civil War (2016)
172 116,870 Captain America: The Winter Soldier (2014)
173 116,743 The Incredibles (2004)
174 116,391 Full Metal Jacket (1987)
175 116,342 Arrow (2012)
176 116,124 Fargo (2014)
177 116,120 Ratatouille (2007)
178 115,824 La La Land (2016)
179 115,782 Kill Bill: Vol. 2 (2004)
180 114,093 The Hunger Games (2012)
181 113,497 Trainspotting (1996)
182 112,401 Black Swan (2010)
183 111,839 Gran Torino (2008)
184 111,299 Shichinin no samurai (1954)
185 109,635 The Hobbit: The Desolation of Smaug (2013)
186 109,259 Coco (2017)
187 108,575 Rear Window (1954)
188 108,213 Scam 1992: The Harshad Mehta Story (2020)
189 107,784 Harry Potter and the Prisoner of Azkaban (2004)
190 107,132 Sons of Anarchy (2008)
191 106,972 Thor: Ragnarok (2017)
192 106,876 Spider-Man: Into the Spider-Verse (2018)
193 106,112 The Hangover (2009)
194 105,791 The Revenant (2015)
195 105,528 Bohemian Rhapsody (2018)
196 105,375 The Witcher (2019)
197 105,143 The Princess Bride (1987)
198 105,010 Jaws (1975)
199 104,533 Lucifer (2016)
200 104,124 Fargo (1996)
201 103,340 X-Men: Days of Future Past (2014)
202 102,967 Dil Bechara (2020)
203 102,136 The Queen's Gambit (2020)
204 101,597 Planet Earth (2006)
205 101,536 Harry Potter and the Goblet of Fire (2005)
206 101,454 Man of Steel (2013)
207 101,409 The Imitation Game (2014)
208 101,231 Million Dollar Baby (2004)
209 99,826 Rocky (1976)
210 99,458 The Martian (2015)
211 99,227 Gravity (2013)
212 98,914 Black Panther (2018)
213 98,505 12 Years a Slave (2013)
214 98,337 Frozen (2013)
215 97,196 Doctor Who (2005)
216 96,508 Family Guy (1999)
217 96,475 District 9 (2009)
218 95,701 Casino Royale (2006)
219 95,414 Grey's Anatomy (2005)
220 95,239 Lock, Stock and Two Smoking Barrels (1998)
221 94,905 Groundhog Day (1993)
222 94,771 Avengers: Age of Ultron (2015)
223 94,559 The Bourne Ultimatum (2007)
224 94,167 Star Trek (2009)
225 93,724 Shaun of the Dead (2004)
226 93,668 Batman v Superman: Dawn of Justice (2016)
227 93,533 Mononoke-hime (1997)
228 93,463 It's Always Sunny in Philadelphia (2005)
229 93,446 The Boys (2019)
230 93,427 Beauty and the Beast (1991)
231 93,427 The Hunger Games: Catching Fire (2013)
232 93,263 The Perks of Being a Wallflower (2012)
233 93,052 The Curious Case of Benjamin Button (2008)
234 90,734 The Pursuit of Happyness (2006)
235 90,709 Harry Potter and the Deathly Hallows: Part 1 (2010)
236 90,373 Arrival (2016)
237 90,181 L.A. Confidential (1997)
238 90,071 Dag II (2016)
239 89,641 Hacksaw Ridge (2016)
240 89,590 Drive (2011)
241 88,721 Blade Runner 2049 (2017)
242 88,522 Scrubs (2001)
243 88,351 The Flash (2014)
244 88,313 1917 (2019)
245 88,310 Breaking Bad: Felina (2013)
246 88,200 Shrek (2001)
247 87,557 Warrior (2011)
248 86,963 The Wizard of Oz (1939)
249 86,773 Harry Potter and the Chamber of Secrets (2002)
250 86,464 Prisoners (2013)