IMDb Top 250 Highest Number of "10" Votes from 1,176,164+ Movies, Series, etc.
Sunday, October 17, 2021 10:14:54 AM Philippine time. My email is: top250tenvotes@gmail.com
This list is unique as no one has compiled one like it. In IMDb, an "Excellent" title is voted "10". The lower votes are 9, 8, 7, 6, 5, 4, 3, 2 and 1 which is awful. Some movies with very high sales like Avatar, Titanic, etc. and other films which cannot be found in IMDb Top 250 because their averages are not high enough can be found here because their "10" Votes are high enough. Enjoy!
1 1,364,257 The Shawshank Redemption (1994)
2 1,132,389 Game of Thrones (2011)
3 1,093,125 The Dark Knight (2008)
4 1,051,753 Breaking Bad (2008)
5 881,725 The Godfather (1972)
6 759,585 Inception (2010)
7 733,361 The Lord of the Rings: The Return of the King (2003)
8 702,038 Pulp Fiction (1994)
9 663,741 Fight Club (1999)
10 658,338 The Lord of the Rings: The Fellowship of the Ring (2001)
11 656,089 Forrest Gump (1994)
12 582,747 Interstellar (2014)
13 539,847 The Lord of the Rings: The Two Towers (2002)
14 536,265 The Matrix (1999)
15 510,398 The Godfather: Part II (1974)
16 477,629 Friends (1994)
17 475,638 Schindler's List (1993)
18 444,094 The Dark Knight Rises (2012)
19 441,882 Sherlock (2010)
20 414,085 Star Wars: Episode V - The Empire Strikes Back (1980)
21 402,948 Star Wars (1977)
22 379,713 Chernobyl (2019)
23 366,443 Gladiator (2000)
24 350,889 Se7en (1995)
25 341,289 Avengers: Endgame (2019)
26 336,923 Joker (2019)
27 333,717 Saving Private Ryan (1998)
28 320,002 Stranger Things (2016)
29 319,117 The Green Mile (1999)
30 314,400 The Walking Dead (2010)
31 314,332 Avengers: Infinity War (2018)
32 313,138 The Silence of the Lambs (1991)
33 305,081 Django Unchained (2012)
34 303,641 Goodfellas (1990)
35 301,393 The Avengers (2012)
36 298,436 The Prestige (2006)
37 290,142 The Lion King (1994)
38 286,592 Back to the Future (1985)
39 283,862 The Departed (2006)
40 274,041 Léon (1994)
41 268,433 Dexter (2006)
42 265,484 Inglourious Basterds (2009)
43 264,534 12 Angry Men (1957)
44 262,785 One Flew Over the Cuckoo's Nest (1975)
45 260,462 Terminator 2: Judgment Day (1991)
46 260,259 Memento (2000)
47 259,079 Band of Brothers (2001)
48 256,695 Il buono, il brutto, il cattivo (1966)
49 256,263 The Usual Suspects (1995)
50 255,466 WALL·E (2008)
51 251,497 Batman Begins (2005)
52 251,348 Titanic (1997)
53 248,299 Braveheart (1995)
54 247,926 Avatar (2009)
55 245,457 The Big Bang Theory (2007)
56 244,020 American Beauty (1999)
57 241,058 The Wolf of Wall Street (2013)
58 236,784 V for Vendetta (2005)
59 235,890 Aspirants (2021)
60 235,570 Rick and Morty (2013)
61 233,836 American History X (1998)
62 223,857 Eternal Sunshine of the Spotless Mind (2004)
63 222,346 The Office (2005)
64 221,257 Star Wars: Episode VI - Return of the Jedi (1983)
65 218,783 Raiders of the Lost Ark (1981)
66 216,428 Sen to Chihiro no kamikakushi (2001)
67 214,019 The Shining (1980)
68 213,009 Shutter Island (2010)
69 212,956 How I Met Your Mother (2005)
70 211,174 Intouchables (2011)
71 208,454 True Detective (2014)
72 208,040 La vita è bella (1997)
73 203,222 Guardians of the Galaxy (2014)
74 194,033 Supernatural (2005)
75 193,658 Cidade de Deus (2002)
76 193,542 Pirates of the Caribbean: The Curse of the Black Pearl (2003)
77 192,869 A Clockwork Orange (1971)
78 192,766 Harry Potter and the Deathly Hallows: Part 2 (2011)
79 192,706 Up (2009)
80 192,052 Kill Bill: Vol. 1 (2003)
81 191,659 2001: A Space Odyssey (1968)
82 190,977 Deadpool (2016)
83 189,808 Toy Story (1995)
84 187,318 Alien (1979)
85 187,206 Prison Break (2005)
86 186,699 Requiem for a Dream (2000)
87 186,194 Le fabuleux destin d'Amélie Poulain (2001)
88 184,137 The Sopranos (1999)
89 183,727 Mad Max: Fury Road (2015)
90 183,613 Lost (2004)
91 181,423 The Wire (2002)
92 180,506 Game of Thrones: Battle of the Bastards (2016)
93 179,790 The Pianist (2002)
94 179,251 House M.D. (2004)
95 175,320 Good Will Hunting (1997)
96 172,693 Finding Nemo (2003)
97 171,801 Blade Runner (1982)
98 171,226 Toy Story 3 (2010)
99 170,665 Scarface (1983)
100 169,981 Reservoir Dogs (1992)
101 169,513 The Big Lebowski (1998)
102 167,613 Whiplash (2014)
103 167,273 Gisaengchung (2019)
104 166,930 Apocalypse Now (1979)
105 165,770 Jurassic Park (1993)
106 164,170 Avatar: The Last Airbender (2005)
107 163,652 Star Wars: Episode VII - The Force Awakens (2015)
108 162,556 Casablanca (1942)
109 161,154 Donnie Darko (2001)
110 159,842 No Country for Old Men (2007)
111 159,332 Taxi Driver (1976)
112 158,434 Snatch (2000)
113 157,873 House of Cards (2013)
114 157,032 Aliens (1986)
115 156,627 Vikings (2013)
116 155,978 Peaky Blinders (2013)
117 152,622 Psycho (1960)
118 152,337 A Beautiful Mind (2001)
119 152,323 Black Mirror (2011)
120 151,901 The Truman Show (1998)
121 150,946 Westworld (2016)
122 149,733 The Sixth Sense (1999)
123 148,292 The Hobbit: An Unexpected Journey (2012)
124 147,695 Shingeki no kyojin (2013)
125 147,343 Die Hard (1988)
126 142,039 The Simpsons (1989)
127 141,197 Logan (2017)
128 140,578 It's a Wonderful Life (1946)
129 140,577 South Park (1997)
130 139,134 Sin City (2005)
131 138,698 Iron Man (2008)
132 137,207 3 Idiots (2009)
133 136,538 300 (2006)
134 135,653 Zack Snyder's Justice League (2021)
135 135,543 Dark (2017)
136 133,989 Monsters, Inc. (2001)
137 133,792 The Mandalorian (2019)
138 131,916 Suits (2011)
139 131,430 El laberinto del fauno (2006)
140 130,941 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964)
141 130,801 Indiana Jones and the Last Crusade (1989)
142 130,379 The Notebook (2004)
143 129,513 Firefly (2002)
144 129,098 Seinfeld (1989)
145 129,026 Mr. Robot (2015)
146 128,586 How to Train Your Dragon (2010)
147 128,158 Daredevil (2015)
148 127,939 Oldeuboi (2003)
149 127,902 Breaking Bad: Ozymandias (2013)
150 126,571 Slumdog Millionaire (2008)
151 126,437 Game of Thrones: The Winds of Winter (2016)
152 125,715 Arrested Development (2003)
153 125,645 Harry Potter and the Sorcerer's Stone (2001)
154 124,497 La casa de papel (2017)
155 123,895 Star Wars: Episode III - Revenge of the Sith (2005)
156 123,873 Better Call Saul (2015)
157 123,133 Monty Python and the Holy Grail (1975)
158 122,471 Catch Me If You Can (2002)
159 122,145 Death Note: Desu nôto (2006)
160 121,798 Inside Out (2015)
161 121,487 Heat (1995)
162 120,509 There Will Be Blood (2007)
163 120,370 Gone Girl (2014)
164 120,312 Modern Family (2009)
165 120,082 The Terminator (1984)
166 119,618 Citizen Kane (1941)
167 119,324 Into the Wild (2007)
168 118,853 The Grand Budapest Hotel (2014)
169 118,638 Narcos (2015)
170 117,882 The Vampire Diaries (2009)
171 117,058 Captain America: Civil War (2016)
172 116,735 Captain America: The Winter Soldier (2014)
173 116,669 The Incredibles (2004)
174 116,312 Full Metal Jacket (1987)
175 116,274 Arrow (2012)
176 116,002 Fargo (2014)
177 115,989 Ratatouille (2007)
178 115,688 Kill Bill: Vol. 2 (2004)
179 115,682 La La Land (2016)
180 114,009 The Hunger Games (2012)
181 113,420 Trainspotting (1996)
182 112,321 Black Swan (2010)
183 111,780 Gran Torino (2008)
184 111,201 Shichinin no samurai (1954)
185 109,588 The Hobbit: The Desolation of Smaug (2013)
186 109,005 Coco (2017)
187 108,438 Rear Window (1954)
188 107,956 Scam 1992: The Harshad Mehta Story (2020)
189 107,627 Harry Potter and the Prisoner of Azkaban (2004)
190 106,962 Sons of Anarchy (2008)
191 106,761 Thor: Ragnarok (2017)
192 106,590 Spider-Man: Into the Spider-Verse (2018)
193 106,027 The Hangover (2009)
194 105,660 The Revenant (2015)
195 105,408 Bohemian Rhapsody (2018)
196 105,082 The Witcher (2019)
197 105,041 The Princess Bride (1987)
198 104,915 Jaws (1975)
199 104,029 Fargo (1996)
200 104,009 Lucifer (2016)
201 103,290 X-Men: Days of Future Past (2014)
202 102,864 Dil Bechara (2020)
203 101,748 The Queen's Gambit (2020)
204 101,522 Planet Earth (2006)
205 101,410 Harry Potter and the Goblet of Fire (2005)
206 101,385 Man of Steel (2013)
207 101,324 The Imitation Game (2014)
208 101,158 Million Dollar Baby (2004)
209 99,725 Rocky (1976)
210 99,347 The Martian (2015)
211 99,199 Gravity (2013)
212 98,802 Black Panther (2018)
213 98,426 12 Years a Slave (2013)
214 98,293 Frozen (2013)
215 97,043 Doctor Who (2005)
216 96,435 District 9 (2009)
217 96,422 Family Guy (1999)
218 95,174 Lock, Stock and Two Smoking Barrels (1998)
219 95,021 Casino Royale (2006)
220 94,972 Grey's Anatomy (2005)
221 94,842 Groundhog Day (1993)
222 94,682 Avengers: Age of Ultron (2015)
223 94,536 The Bourne Ultimatum (2007)
224 94,143 Star Trek (2009)
225 93,637 Batman v Superman: Dawn of Justice (2016)
226 93,636 Shaun of the Dead (2004)
227 93,415 Mononoke-hime (1997)
228 93,382 The Hunger Games: Catching Fire (2013)
229 93,377 Beauty and the Beast (1991)
230 93,291 It's Always Sunny in Philadelphia (2005)
231 93,202 The Perks of Being a Wallflower (2012)
232 93,065 The Boys (2019)
233 92,978 The Curious Case of Benjamin Button (2008)
234 90,647 The Pursuit of Happyness (2006)
235 90,602 Harry Potter and the Deathly Hallows: Part 1 (2010)
236 90,129 L.A. Confidential (1997)
237 90,114 Arrival (2016)
238 90,068 Dag II (2016)
239 89,525 Drive (2011)
240 89,520 Hacksaw Ridge (2016)
241 88,445 Scrubs (2001)
242 88,313 Blade Runner 2049 (2017)
243 88,260 The Flash (2014)
244 88,167 Breaking Bad: Felina (2013)
245 88,101 1917 (2019)
246 88,096 Shrek (2001)
247 87,501 Warrior (2011)
248 86,920 The Wizard of Oz (1939)
249 86,677 Harry Potter and the Chamber of Secrets (2002)
250 86,331 Pirates of the Caribbean: Dead Man's Chest (2006)