IMDb Top 250 Highest Number of "10" Votes from 1,281,099+ Movies, Series, etc.
Sunday, February 5, 2023 7:02:25 pm Philippine time. My email is: top250tenvotes@gmail.com
This list is unique as no one has compiled one like it. In IMDb, an "Excellent" title is voted "10". The lower votes are 9, 8, 7, 6, 5, 4, 3, 2 and 1 which is awful. Some movies with very high sales like Avatar, Titanic, etc. and other films which cannot be found in IMDb Top 250 because their averages are not high enough can be found here because their "10" Votes are high enough. Enjoy!
1 1,483,716 The Shawshank Redemption (1994)
2 1,277,323 Breaking Bad (2008)
3 1,235,437 Game of Thrones (2011)
4 1,210,268 The Dark Knight (2008)
5 966,743 The Godfather (1972)
6 817,489 Inception (2010)
7 804,180 The Lord of the Rings: The Return of the King (2003)
8 750,248 Pulp Fiction (1994)
9 726,048 Fight Club (1999)
10 722,829 The Lord of the Rings: The Fellowship of the Ring (2001)
11 716,425 Forrest Gump (1994)
12 679,385 Interstellar (2014)
13 591,573 The Lord of the Rings: The Two Towers (2002)
14 584,118 The Matrix (1999)
15 551,138 The Godfather Part II (1974)
16 520,217 Friends (1994)
17 514,878 The Kashmir Files (2022)
18 513,301 Schindler's List (1993)
19 473,886 The Dark Knight Rises (2012)
20 473,361 Sherlock (2010)
21 441,988 The Empire Strikes Back (1980)
22 439,990 Chernobyl (2019)
23 429,883 Stranger Things (2016)
24 425,542 Star Wars (1977)
25 397,697 Avengers: Endgame (2019)
26 392,802 Gladiator (2000)
27 386,117 Se7en (1995)
28 380,582 Joker (2019)
29 360,090 Saving Private Ryan (1998)
30 358,624 Avengers: Infinity War (2018)
31 348,895 The Green Mile (1999)
32 341,113 The Walking Dead (2010)
33 338,306 The Silence of the Lambs (1991)
34 334,590 Django Unchained (2012)
35 332,674 GoodFellas (1990)
36 319,787 The Prestige (2006)
37 314,221 The Avengers (2012)
38 311,344 Back to the Future (1985)
39 310,178 The Lion King (1994)
40 302,083 The Departed (2006)
41 292,448 Inglourious Basterds (2009)
42 292,136 12 Angry Men (1957)
43 291,263 Léon (1994)
44 285,844 Dexter (2006)
45 285,132 Band of Brothers (2001)
46 284,896 The Office (2005)
47 281,581 Avatar (2009)
48 279,345 Terminator 2: Judgment Day (1991)
49 277,300 One Flew Over the Cuckoo's Nest (1975)
50 274,227 WALL·E (2008)
51 273,763 Rick and Morty (2013)
52 272,630 Memento (2000)
53 271,880 Titanic (1997)
54 271,466 Il buono, il brutto, il cattivo (1966)
55 270,984 The Wolf of Wall Street (2013)
56 268,738 Batman Begins (2005)
57 266,847 Spider-Man: No Way Home (2021)
58 266,588 The Usual Suspects (1995)
59 263,896 The Big Bang Theory (2007)
60 259,865 Braveheart (1995)
61 251,847 American Beauty (1999)
62 247,021 V for Vendetta (2005)
63 244,506 American History X (1998)
64 243,577 Aspirants (2021)
65 240,265 Shutter Island (2010)
66 238,690 Sen to Chihiro no kamikakushi (2001)
67 236,646 Eternal Sunshine of the Spotless Mind (2004)
68 236,313 Better Call Saul (2015)
69 234,640 Star Wars: Episode VI - Return of the Jedi (1983)
70 232,088 The Shining (1980)
71 230,201 Raiders of the Lost Ark (1981)
72 227,384 Shingeki no Kyojin (2013)
73 227,046 How I Met Your Mother (2005)
74 225,342 Intouchables (2011)
75 224,300 True Detective (2014)
76 222,369 The Sopranos (1999)
77 222,301 La vita è bella (1997)
78 215,302 Guardians of the Galaxy (2014)
79 211,654 Pirates of the Caribbean: The Curse of the Black Pearl (2003)
80 210,530 Supernatural (2005)
81 210,201 Harry Potter and the Deathly Hallows - Part 2 (2011)
82 209,483 Peaky Blinders (2013)
83 206,305 Up (2009)
84 205,193 Deadpool (2016)
85 204,853 Kill Bill: Vol. 1 (2003)
86 204,143 Toy Story (1995)
87 203,742 Cidade de Deus (2002)
88 203,406 2001: A Space Odyssey (1968)
89 202,313 A Clockwork Orange (1971)
90 202,200 Gisaengchung (2019)
91 201,741 Alien (1979)
92 201,036 The Wire (2002)
93 198,465 Prison Break (2005)
94 197,431 Mad Max: Fury Road (2015)
95 196,465 Requiem for a Dream (2000)
96 195,581 The Pianist (2002)
97 194,936 Whiplash (2014)
98 194,045 Game of Thrones: Battle of the Bastards (2016)
99 193,943 Lost (2004)
100 192,703 Le fabuleux destin d'Amélie Poulain (2001)
101 192,386 Good Will Hunting (1997)
102 190,945 Avatar: The Last Airbender (2005)
103 190,584 House M.D. (2004)
104 185,146 Jurassic Park (1993)
105 184,497 Scarface (1983)
106 182,739 Finding Nemo (2003)
107 182,327 Blade Runner (1982)
108 180,239 Toy Story 3 (2010)
109 179,022 Reservoir Dogs (1992)
110 178,043 The Big Lebowski (1998)
111 177,304 Apocalypse Now (1979)
112 176,762 Vikings (2013)
113 174,872 No Country for Old Men (2007)
114 174,021 Taxi Driver (1976)
115 171,995 The Mandalorian (2019)
116 170,717 Casablanca (1942)
117 170,193 The Truman Show (1998)
118 170,072 Black Mirror (2011)
119 167,516 Donnie Darko (2001)
120 166,807 Aliens (1986)
121 166,491 Snatch (2000)
122 165,184 Star Wars: Episode VII - The Force Awakens (2015)
123 164,838 The Boys (2019)
124 164,484 Breaking Bad: Ozymandias (2013)
125 164,302 Jai Bhim (2021)
126 163,022 Dark (2017)
127 162,623 Psycho (1960)
128 161,236 Die Hard (1988)
129 160,531 House of Cards (2013)
130 160,281 A Beautiful Mind (2001)
131 160,024 The Heroes (2008)
132 158,855 Westworld (2016)
133 158,036 The Sixth Sense (1999)
134 156,418 It's a Wonderful Life (1946)
135 155,832 The Hobbit: An Unexpected Journey (2012)
136 155,338 Logan (2017)
137 152,336 La casa de papel (2017)
138 151,792 Top Gun: Maverick (2022)
139 150,928 3 Idiots (2009)
140 150,545 South Park (1997)
141 150,341 The Witcher (2019)
142 150,060 The Simpsons (1989)
143 150,028 Seinfeld (1989)
144 149,489 Iron Man (2008)
145 148,772 Daredevil (2015)
146 148,345 Zack Snyder's Justice League (2021)
147 146,059 Death Note: Desu nôto (2006)
148 144,815 Harry Potter and the Sorcerer's Stone (2001)
149 144,185 Monsters, Inc. (2001)
150 142,569 Mr. Robot (2015)
151 141,442 Sin City (2005)
152 140,939 300 (2006)
153 140,757 Suits (2011)
154 139,403 The Batman (2022)
155 138,385 Indiana Jones and the Last Crusade (1989)
156 137,737 How to Train Your Dragon (2010)
157 137,302 El laberinto del fauno (2006)
158 137,245 Oldeuboi (2003)
159 137,006 Catch Me If You Can (2002)
160 136,892 Game of Thrones: The Winds of Winter (2016)
161 136,629 The Notebook (2004)
162 136,354 Star Wars: Episode III - Revenge of the Sith (2005)
163 136,032 Modern Family (2009)
164 135,912 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964)
165 135,619 Spider-Man: Into the Spider-Verse (2018)
166 135,244 Firefly (2002)
167 132,004 Heat (1995)
168 131,917 The Grand Budapest Hotel (2014)
169 131,656 Inside Out (2015)
170 131,160 Ratatouille (2007)
171 131,039 There Will Be Blood (2007)
172 130,149 Slumdog Millionaire (2008)
173 130,123 Gone Girl (2014)
174 129,796 Arrested Development (2003)
175 128,290 Narcos (2015)
176 128,213 Monty Python and the Holy Grail (1975)
177 127,778 La La Land (2016)
178 127,730 Coco (2017)
179 127,507 The Terminator (1984)
180 127,466 Captain America: Civil War (2016)
181 126,750 Dune: Part One (2021)
182 126,256 Captain America: The Winter Soldier (2014)
183 126,118 The Vampire Diaries (2009)
184 125,977 The Incredibles (2004)
185 124,254 Citizen Kane (1941)
186 124,098 Thor: Ragnarok (2017)
187 123,882 Into the Wild (2007)
188 123,301 The Queen's Gambit (2020)
189 122,974 Full Metal Jacket (1987)
190 122,535 Fargo (2014)
191 122,261 Kill Bill: Vol. 2 (2004)
192 120,658 Harry Potter and the Prisoner of Azkaban (2004)
193 119,587 Black Swan (2010)
194 119,131 Arcane: League of Legends (2021)
195 118,928 Arrow (2012)
196 118,865 The Hunger Games (2012)
197 118,819 Trainspotting (1996)
198 116,712 Shichinin no samurai (1954)
199 116,179 Gran Torino (2008)
200 116,165 The Hobbit: The Desolation of Smaug (2013)
201 116,108 Sons of Anarchy (2008)
202 115,555 Scam 1992: The Harshad Mehta Story (2020)
203 115,392 Lucifer (2016)
204 114,883 Rear Window (1954)
205 114,192 Jaws (1975)
206 113,877 The Revenant (2015)
207 113,300 House of the Dragon (2022)
208 112,137 Bohemian Rhapsody (2018)
209 111,954 Harry Potter and the Goblet of Fire (2005)
210 111,195 The Hangover (2009)
211 111,175 The Princess Bride (1987)
212 110,732 Black Panther (2018)
213 110,032 Breaking Bad: Felina (2013)
214 109,994 Fargo (1996)
215 107,680 The Imitation Game (2014)
216 107,571 Man of Steel (2013)
217 107,251 Dil Bechara (2020)
218 107,118 Rocky (1976)
219 107,058 X-Men: Days of Future Past (2014)
220 106,968 The Martian (2015)
221 106,619 Planet Earth (2006)
222 106,320 Grey's Anatomy (2005)
223 105,422 Million Dollar Baby (2004)
224 105,078 It's Always Sunny in Philadelphia (2005)
225 104,381 Doctor Who (2005)
226 104,249 Dhindora (2021)
227 103,833 Family Guy (1999)
228 103,766 12 Years a Slave (2013)
229 103,006 1917 (2019)
230 102,916 Casino Royale (2006)
231 102,652 The Last of Us (2023)
232 102,567 Blade Runner 2049 (2017)
233 102,134 Prisoners (2013)
234 101,881 Frozen (2013)
235 101,603 Gravity (2013)
236 101,561 Hacksaw Ridge (2016)
237 101,181 Avengers: Age of Ultron (2015)
238 101,170 Groundhog Day (1993)
239 100,886 Mononoke-hime (1997)
240 100,062 Arrival (2016)
241 99,790 Lock, Stock and Two Smoking Barrels (1998)
242 99,149 Harry Potter and the Deathly Hallows: Part 1 (2010)
243 99,087 District 9 (2009)
244 98,719 The Perks of Being a Wallflower (2012)
245 98,274 The Curious Case of Benjamin Button (2008)
246 98,223 Beauty and the Beast (1991)
247 97,795 The Pursuit of Happyness (2006)
248 97,632 K.G.F: Chapter 2 (2022)
249 97,617 Shaun of the Dead (2004)
250 96,863 Home Alone (1990)