IMDb Top 250 Highest Number of "10" Votes from 1,192,526+ Movies, Series, etc.
Tuesday, December 07, 2021 0:50:49 AM Philippine time. My email is: top250tenvotes@gmail.com
This list is unique as no one has compiled one like it. In IMDb, an "Excellent" title is voted "10". The lower votes are 9, 8, 7, 6, 5, 4, 3, 2 and 1 which is awful. Some movies with very high sales like Avatar, Titanic, etc. and other films which cannot be found in IMDb Top 250 because their averages are not high enough can be found here because their "10" Votes are high enough. Enjoy!
1 1,378,640 The Shawshank Redemption (1994)
2 1,142,085 Game of Thrones (2011)
3 1,103,692 The Dark Knight (2008)
4 1,066,555 Breaking Bad (2008)
5 889,150 The Godfather (1972)
6 766,237 Inception (2010)
7 739,355 The Lord of the Rings: The Return of the King (2003)
8 706,808 Pulp Fiction (1994)
9 669,494 Fight Club (1999)
10 663,839 The Lord of the Rings: The Fellowship of the Ring (2001)
11 662,193 Forrest Gump (1994)
12 592,933 Interstellar (2014)
13 544,395 The Lord of the Rings: The Two Towers (2002)
14 541,151 The Matrix (1999)
15 514,398 The Godfather: Part II (1974)
16 482,757 Friends (1994)
17 479,346 Schindler's List (1993)
18 446,839 The Dark Knight Rises (2012)
19 445,141 Sherlock (2010)
20 416,610 Star Wars: Episode V - The Empire Strikes Back (1980)
21 404,911 Star Wars (1977)
22 386,495 Chernobyl (2019)
23 369,506 Gladiator (2000)
24 354,166 Se7en (1995)
25 347,405 Avengers: Endgame (2019)
26 341,873 Joker (2019)
27 336,515 Saving Private Ryan (1998)
28 325,220 Stranger Things (2016)
29 321,888 The Green Mile (1999)
30 318,878 Avengers: Infinity War (2018)
31 316,960 The Walking Dead (2010)
32 315,798 The Silence of the Lambs (1991)
33 308,070 Django Unchained (2012)
34 306,257 Goodfellas (1990)
35 302,813 The Avengers (2012)
36 300,858 The Prestige (2006)
37 291,972 The Lion King (1994)
38 289,043 Back to the Future (1985)
39 285,685 The Departed (2006)
40 275,898 Léon (1994)
41 273,258 Dexter (2006)
42 268,133 Inglourious Basterds (2009)
43 267,320 12 Angry Men (1957)
44 264,336 One Flew Over the Cuckoo's Nest (1975)
45 262,185 Terminator 2: Judgment Day (1991)
46 262,083 Band of Brothers (2001)
47 261,499 Memento (2000)
48 258,226 Il buono, il brutto, il cattivo (1966)
49 257,348 The Usual Suspects (1995)
50 257,334 WALL·E (2008)
51 253,836 Titanic (1997)
52 252,938 Batman Begins (2005)
53 249,424 Braveheart (1995)
54 249,193 Avatar (2009)
55 247,769 The Big Bang Theory (2007)
56 244,887 American Beauty (1999)
57 244,065 The Wolf of Wall Street (2013)
58 238,949 Rick and Morty (2013)
59 238,501 V for Vendetta (2005)
60 237,173 Aspirants (2021)
61 234,852 American History X (1998)
62 229,585 The Office (2005)
63 225,100 Eternal Sunshine of the Spotless Mind (2004)
64 222,450 Star Wars: Episode VI - Return of the Jedi (1983)
65 219,917 Raiders of the Lost Ark (1981)
66 218,712 Sen to Chihiro no kamikakushi (2001)
67 216,463 The Shining (1980)
68 215,645 Shutter Island (2010)
69 214,624 How I Met Your Mother (2005)
70 212,727 Intouchables (2011)
71 209,641 True Detective (2014)
72 209,578 La vita è bella (1997)
73 204,526 Guardians of the Galaxy (2014)
74 195,958 Supernatural (2005)
75 194,669 Cidade de Deus (2002)
76 194,641 Pirates of the Caribbean: The Curse of the Black Pearl (2003)
77 194,599 Harry Potter and the Deathly Hallows: Part 2 (2011)
78 193,988 Up (2009)
79 193,831 A Clockwork Orange (1971)
80 193,415 Kill Bill: Vol. 1 (2003)
81 193,045 2001: A Space Odyssey (1968)
82 192,619 Deadpool (2016)
83 191,216 Toy Story (1995)
84 190,079 The Sopranos (1999)
85 188,990 Alien (1979)
86 188,266 Prison Break (2005)
87 187,658 Requiem for a Dream (2000)
88 186,852 Le fabuleux destin d'Amélie Poulain (2001)
89 185,267 Mad Max: Fury Road (2015)
90 184,766 Lost (2004)
91 183,995 The Wire (2002)
92 181,413 The Pianist (2002)
93 181,375 Game of Thrones: Battle of the Bastards (2016)
94 180,726 House M.D. (2004)
95 177,047 Good Will Hunting (1997)
96 173,617 Finding Nemo (2003)
97 173,281 Blade Runner (1982)
98 172,050 Toy Story 3 (2010)
99 171,843 Scarface (1983)
100 171,794 Gisaengchung (2019)
101 170,947 Reservoir Dogs (1992)
102 170,455 The Big Lebowski (1998)
103 169,522 Whiplash (2014)
104 168,294 Apocalypse Now (1979)
105 167,279 Jurassic Park (1993)
106 167,041 Avatar: The Last Airbender (2005)
107 163,767 Star Wars: Episode VII - The Force Awakens (2015)
108 163,512 Casablanca (1942)
109 161,901 Donnie Darko (2001)
110 161,348 No Country for Old Men (2007)
111 160,831 Peaky Blinders (2013)
112 160,554 Taxi Driver (1976)
113 159,366 Snatch (2000)
114 158,624 Vikings (2013)
115 158,241 Aliens (1986)
116 158,185 House of Cards (2013)
117 154,434 Black Mirror (2011)
118 153,976 Psycho (1960)
119 153,406 The Truman Show (1998)
120 153,206 A Beautiful Mind (2001)
121 151,770 Shingeki no kyojin (2013)
122 151,744 Westworld (2016)
123 150,564 The Sixth Sense (1999)
124 148,862 The Hobbit: An Unexpected Journey (2012)
125 148,728 Die Hard (1988)
126 143,210 The Simpsons (1989)
127 142,536 Logan (2017)
128 141,886 It's a Wonderful Life (1946)
129 141,767 South Park (1997)
130 139,886 Iron Man (2008)
131 139,375 Sin City (2005)
132 138,689 3 Idiots (2009)
133 138,167 Dark (2017)
134 137,934 The Mandalorian (2019)
135 137,074 Zack Snyder's Justice League (2021)
136 136,919 300 (2006)
137 134,997 Monsters, Inc. (2001)
138 134,161 Seinfeld (1989)
139 132,921 Suits (2011)
140 132,111 El laberinto del fauno (2006)
141 131,552 Indiana Jones and the Last Crusade (1989)
142 131,465 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964)
143 131,460 Jai Bhim (2021)
144 131,213 La casa de papel (2017)
145 131,193 Mr. Robot (2015)
146 131,005 The Notebook (2004)
147 130,207 Firefly (2002)
148 129,455 Daredevil (2015)
149 129,383 How to Train Your Dragon (2010)
150 129,326 Breaking Bad: Ozymandias (2013)
151 128,923 Oldeuboi (2003)
152 128,274 Harry Potter and the Sorcerer's Stone (2001)
153 127,069 Game of Thrones: The Winds of Winter (2016)
154 126,901 Slumdog Millionaire (2008)
155 126,507 Better Call Saul (2015)
156 126,202 Arrested Development (2003)
157 124,668 Star Wars: Episode III - Revenge of the Sith (2005)
158 124,497 Death Note: Desu nôto (2006)
159 124,078 Catch Me If You Can (2002)
160 123,725 Monty Python and the Holy Grail (1975)
161 122,798 Heat (1995)
162 122,784 Inside Out (2015)
163 122,248 Modern Family (2009)
164 121,649 There Will Be Blood (2007)
165 121,500 Gone Girl (2014)
166 120,614 The Terminator (1984)
167 120,480 The Grand Budapest Hotel (2014)
168 120,179 Citizen Kane (1941)
169 120,107 Narcos (2015)
170 119,898 Into the Wild (2007)
171 118,991 The Vampire Diaries (2009)
172 118,244 Captain America: Civil War (2016)
173 117,876 Captain America: The Winter Soldier (2014)
174 117,410 The Incredibles (2004)
175 117,096 Ratatouille (2007)
176 117,019 Full Metal Jacket (1987)
177 116,851 Fargo (2014)
178 116,787 La La Land (2016)
179 116,644 Arrow (2012)
180 116,395 Kill Bill: Vol. 2 (2004)
181 114,612 The Hunger Games (2012)
182 114,015 Trainspotting (1996)
183 112,999 Black Swan (2010)
184 112,288 Gran Torino (2008)
185 111,828 Shichinin no samurai (1954)
186 111,317 Coco (2017)
187 110,065 The Hobbit: The Desolation of Smaug (2013)
188 109,363 Spider-Man: Into the Spider-Verse (2018)
189 109,204 Rear Window (1954)
190 109,179 Scam 1992: The Harshad Mehta Story (2020)
191 108,988 Harry Potter and the Prisoner of Azkaban (2004)
192 108,662 Thor: Ragnarok (2017)
193 108,277 The Witcher (2019)
194 108,203 Sons of Anarchy (2008)
195 106,580 The Hangover (2009)
196 106,575 The Revenant (2015)
197 106,452 Lucifer (2016)
198 106,326 Bohemian Rhapsody (2018)
199 106,019 The Princess Bride (1987)
200 105,619 Jaws (1975)
201 104,714 Fargo (1996)
202 104,488 The Queen's Gambit (2020)
203 103,630 X-Men: Days of Future Past (2014)
204 103,498 Dil Bechara (2020)
205 102,512 Harry Potter and the Goblet of Fire (2005)
206 102,081 Planet Earth (2006)
207 102,032 The Imitation Game (2014)
208 101,872 Man of Steel (2013)
209 101,659 Million Dollar Baby (2004)
210 100,455 Rocky (1976)
211 100,339 The Martian (2015)
212 99,877 Black Panther (2018)
213 99,456 Gravity (2013)
214 99,000 12 Years a Slave (2013)
215 98,827 Doctor Who (2005)
216 98,640 Frozen (2013)
217 97,906 Casino Royale (2006)
218 97,104 Family Guy (1999)
219 97,093 Grey's Anatomy (2005)
220 96,687 District 9 (2009)
221 95,741 Lock, Stock and Two Smoking Barrels (1998)
222 95,673 The Boys (2019)
223 95,469 Avengers: Age of Ultron (2015)
224 95,298 Groundhog Day (1993)
225 95,017 It's Always Sunny in Philadelphia (2005)
226 94,794 The Bourne Ultimatum (2007)
227 94,372 Star Trek (2009)
228 94,217 Mononoke-hime (1997)
229 94,169 Shaun of the Dead (2004)
230 93,943 Batman v Superman: Dawn of Justice (2016)
231 93,770 Beauty and the Beast (1991)
232 93,724 The Hunger Games: Catching Fire (2013)
233 93,712 The Perks of Being a Wallflower (2012)
234 93,539 The Curious Case of Benjamin Button (2008)
235 92,078 Arrival (2016)
236 91,619 Dhindora (2021)
237 91,481 Harry Potter and the Deathly Hallows: Part 1 (2010)
238 91,448 The Pursuit of Happyness (2006)
239 91,021 Blade Runner 2049 (2017)
240 90,761 L.A. Confidential (1997)
241 90,619 Hacksaw Ridge (2016)
242 90,123 Dag II (2016)
243 90,054 Drive (2011)
244 90,005 1917 (2019)
245 89,077 Breaking Bad: Felina (2013)
246 88,939 Scrubs (2001)
247 88,899 The Flash (2014)
248 88,819 Shrek (2001)
249 87,926 Prisoners (2013)
250 87,845 Warrior (2011)