IMDb Top 250 Highest Number of "10" Votes from 1,181,812+ Movies, Series, etc.
Sunday, November 7, 2021 11:03:10 AM Philippine time. My email is: top250tenvotes@gmail.com
This list is unique as no one has compiled one like it. In IMDb, an "Excellent" title is voted "10". The lower votes are 9, 8, 7, 6, 5, 4, 3, 2 and 1 which is awful. Some movies with very high sales like Avatar, Titanic, etc. and other films which cannot be found in IMDb Top 250 because their averages are not high enough can be found here because their "10" Votes are high enough. Enjoy!
1 1,368,854 The Shawshank Redemption (1994)
2 1,136,291 Game of Thrones (2011)
3 1,097,227 The Dark Knight (2008)
4 1,057,730 Breaking Bad (2008)
5 884,330 The Godfather (1972)
6 762,158 Inception (2010)
7 735,673 The Lord of the Rings: The Return of the King (2003)
8 703,957 Pulp Fiction (1994)
9 666,204 Fight Club (1999)
10 660,499 The Lord of the Rings: The Fellowship of the Ring (2001)
11 658,448 Forrest Gump (1994)
12 586,774 Interstellar (2014)
13 541,658 The Lord of the Rings: The Two Towers (2002)
14 538,080 The Matrix (1999)
15 511,958 The Godfather: Part II (1974)
16 479,851 Friends (1994)
17 477,081 Schindler's List (1993)
18 445,368 The Dark Knight Rises (2012)
19 443,218 Sherlock (2010)
20 415,111 Star Wars: Episode V - The Empire Strikes Back (1980)
21 403,786 Star Wars (1977)
22 382,506 Chernobyl (2019)
23 367,735 Gladiator (2000)
24 352,288 Se7en (1995)
25 343,350 Avengers: Endgame (2019)
26 339,123 Joker (2019)
27 334,810 Saving Private Ryan (1998)
28 322,009 Stranger Things (2016)
29 320,134 The Green Mile (1999)
30 315,914 Avengers: Infinity War (2018)
31 315,734 The Walking Dead (2010)
32 314,351 The Silence of the Lambs (1991)
33 306,341 Django Unchained (2012)
34 304,688 Goodfellas (1990)
35 301,870 The Avengers (2012)
36 299,435 The Prestige (2006)
37 290,859 The Lion King (1994)
38 287,612 Back to the Future (1985)
39 284,611 The Departed (2006)
40 274,837 Léon (1994)
41 269,825 Dexter (2006)
42 266,634 Inglourious Basterds (2009)
43 265,574 12 Angry Men (1957)
44 263,395 One Flew Over the Cuckoo's Nest (1975)
45 261,177 Terminator 2: Judgment Day (1991)
46 260,789 Memento (2000)
47 260,288 Band of Brothers (2001)
48 257,336 Il buono, il brutto, il cattivo (1966)
49 256,706 The Usual Suspects (1995)
50 256,198 WALL·E (2008)
51 252,469 Titanic (1997)
52 252,110 Batman Begins (2005)
53 248,764 Braveheart (1995)
54 248,449 Avatar (2009)
55 246,390 The Big Bang Theory (2007)
56 244,367 American Beauty (1999)
57 242,359 The Wolf of Wall Street (2013)
58 237,553 V for Vendetta (2005)
59 236,990 Rick and Morty (2013)
60 236,527 Aspirants (2021)
61 234,288 American History X (1998)
62 225,212 The Office (2005)
63 224,354 Eternal Sunshine of the Spotless Mind (2004)
64 221,779 Star Wars: Episode VI - Return of the Jedi (1983)
65 219,258 Raiders of the Lost Ark (1981)
66 217,357 Sen to Chihiro no kamikakushi (2001)
67 215,372 The Shining (1980)
68 214,082 Shutter Island (2010)
69 213,654 How I Met Your Mother (2005)
70 211,812 Intouchables (2011)
71 208,931 True Detective (2014)
72 208,646 La vita è bella (1997)
73 203,703 Guardians of the Galaxy (2014)
74 194,958 Supernatural (2005)
75 194,053 Cidade de Deus (2002)
76 193,978 Pirates of the Caribbean: The Curse of the Black Pearl (2003)
77 193,467 Harry Potter and the Deathly Hallows: Part 2 (2011)
78 193,250 A Clockwork Orange (1971)
79 193,175 Up (2009)
80 192,680 Kill Bill: Vol. 1 (2003)
81 192,234 2001: A Space Odyssey (1968)
82 191,593 Deadpool (2016)
83 190,371 Toy Story (1995)
84 188,113 Alien (1979)
85 187,645 Prison Break (2005)
86 187,146 The Sopranos (1999)
87 187,081 Requiem for a Dream (2000)
88 186,470 Le fabuleux destin d'Amélie Poulain (2001)
89 184,415 Mad Max: Fury Road (2015)
90 184,164 Lost (2004)
91 182,619 The Wire (2002)
92 180,836 Game of Thrones: Battle of the Bastards (2016)
93 180,472 The Pianist (2002)
94 179,901 House M.D. (2004)
95 176,037 Good Will Hunting (1997)
96 173,065 Finding Nemo (2003)
97 172,506 Blade Runner (1982)
98 171,538 Toy Story 3 (2010)
99 171,138 Scarface (1983)
100 170,400 Reservoir Dogs (1992)
101 169,928 The Big Lebowski (1998)
102 169,379 Gisaengchung (2019)
103 168,433 Whiplash (2014)
104 167,561 Apocalypse Now (1979)
105 166,404 Jurassic Park (1993)
106 165,190 Avatar: The Last Airbender (2005)
107 163,722 Star Wars: Episode VII - The Force Awakens (2015)
108 162,919 Casablanca (1942)
109 161,533 Donnie Darko (2001)
110 160,504 No Country for Old Men (2007)
111 159,841 Taxi Driver (1976)
112 158,808 Snatch (2000)
113 158,025 House of Cards (2013)
114 158,022 Peaky Blinders (2013)
115 157,612 Aliens (1986)
116 157,467 Vikings (2013)
117 153,350 Psycho (1960)
118 153,211 Black Mirror (2011)
119 152,670 A Beautiful Mind (2001)
120 152,505 The Truman Show (1998)
121 151,277 Westworld (2016)
122 150,166 The Sixth Sense (1999)
123 149,238 Shingeki no kyojin (2013)
124 148,520 The Hobbit: An Unexpected Journey (2012)
125 147,730 Die Hard (1988)
126 142,570 The Simpsons (1989)
127 141,762 Logan (2017)
128 140,994 South Park (1997)
129 140,910 It's a Wonderful Life (1946)
130 139,213 Sin City (2005)
131 139,132 Iron Man (2008)
132 137,653 3 Idiots (2009)
133 136,698 300 (2006)
134 136,671 Dark (2017)
135 136,291 Zack Snyder's Justice League (2021)
136 135,250 The Mandalorian (2019)
137 134,428 Monsters, Inc. (2001)
138 132,330 Suits (2011)
139 131,711 El laberinto del fauno (2006)
140 131,576 Seinfeld (1989)
141 131,177 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964)
142 131,145 Indiana Jones and the Last Crusade (1989)
143 130,641 The Notebook (2004)
144 130,041 Mr. Robot (2015)
145 129,767 Firefly (2002)
146 128,929 How to Train Your Dragon (2010)
147 128,614 Daredevil (2015)
148 128,528 Breaking Bad: Ozymandias (2013)
149 128,427 Oldeuboi (2003)
150 126,690 Slumdog Millionaire (2008)
151 126,663 Game of Thrones: The Winds of Winter (2016)
152 126,397 Harry Potter and the Sorcerer's Stone (2001)
153 126,180 La casa de papel (2017)
154 125,917 Arrested Development (2003)
155 124,946 Better Call Saul (2015)
156 124,214 Star Wars: Episode III - Revenge of the Sith (2005)
157 123,400 Monty Python and the Holy Grail (1975)
158 123,113 Catch Me If You Can (2002)
159 123,047 Death Note: Desu nôto (2006)
160 122,199 Inside Out (2015)
161 122,071 Heat (1995)
162 121,147 Modern Family (2009)
163 120,977 There Will Be Blood (2007)
164 120,828 Gone Girl (2014)
165 120,318 The Terminator (1984)
166 119,865 Citizen Kane (1941)
167 119,563 Into the Wild (2007)
168 119,560 The Grand Budapest Hotel (2014)
169 119,152 Narcos (2015)
170 118,372 The Vampire Diaries (2009)
171 117,470 Captain America: Civil War (2016)
172 117,165 Captain America: The Winter Soldier (2014)
173 116,917 The Incredibles (2004)
174 116,554 Full Metal Jacket (1987)
175 116,443 Arrow (2012)
176 116,432 Ratatouille (2007)
177 116,344 Fargo (2014)
178 116,126 La La Land (2016)
179 115,998 Kill Bill: Vol. 2 (2004)
180 114,281 The Hunger Games (2012)
181 113,681 Trainspotting (1996)
182 112,617 Black Swan (2010)
183 111,984 Gran Torino (2008)
184 111,473 Shichinin no samurai (1954)
185 110,087 Coco (2017)
186 109,776 The Hobbit: The Desolation of Smaug (2013)
187 108,821 Rear Window (1954)
188 108,486 Scam 1992: The Harshad Mehta Story (2020)
189 108,124 Harry Potter and the Prisoner of Azkaban (2004)
190 107,499 Sons of Anarchy (2008)
191 107,470 Spider-Man: Into the Spider-Verse (2018)
192 107,423 Thor: Ragnarok (2017)
193 106,250 The Hangover (2009)
194 106,143 The Witcher (2019)
195 106,067 The Revenant (2015)
196 105,777 Bohemian Rhapsody (2018)
197 105,423 The Princess Bride (1987)
198 105,315 Lucifer (2016)
199 105,239 Jaws (1975)
200 104,307 Fargo (1996)
201 103,428 X-Men: Days of Future Past (2014)
202 103,114 Dil Bechara (2020)
203 102,919 The Queen's Gambit (2020)
204 101,843 Harry Potter and the Goblet of Fire (2005)
205 101,761 Planet Earth (2006)
206 101,623 The Imitation Game (2014)
207 101,588 Man of Steel (2013)
208 101,347 Million Dollar Baby (2004)
209 100,003 Rocky (1976)
210 99,760 The Martian (2015)
211 99,291 Gravity (2013)
212 99,169 Black Panther (2018)
213 98,650 12 Years a Slave (2013)
214 98,422 Frozen (2013)
215 97,727 Doctor Who (2005)
216 96,707 Family Guy (1999)
217 96,579 Casino Royale (2006)
218 96,530 District 9 (2009)
219 96,068 Grey's Anatomy (2005)
220 95,366 Lock, Stock and Two Smoking Barrels (1998)
221 95,034 Groundhog Day (1993)
222 94,956 Avengers: Age of Ultron (2015)
223 94,624 The Bourne Ultimatum (2007)
224 94,223 Star Trek (2009)
225 94,195 The Boys (2019)
226 93,941 Shaun of the Dead (2004)
227 93,882 It's Always Sunny in Philadelphia (2005)
228 93,774 Mononoke-hime (1997)
229 93,770 Batman v Superman: Dawn of Justice (2016)
230 93,537 The Hunger Games: Catching Fire (2013)
231 93,520 Beauty and the Beast (1991)
232 93,407 The Perks of Being a Wallflower (2012)
233 93,222 The Curious Case of Benjamin Button (2008)
234 91,171 Arrival (2016)
235 90,951 Harry Potter and the Deathly Hallows: Part 1 (2010)
236 90,918 The Pursuit of Happyness (2006)
237 90,320 L.A. Confidential (1997)
238 90,092 Dag II (2016)
239 89,949 Hacksaw Ridge (2016)
240 89,870 Blade Runner 2049 (2017)
241 89,749 Drive (2011)
242 88,844 1917 (2019)
243 88,661 Scrubs (2001)
244 88,528 Breaking Bad: Felina (2013)
245 88,463 The Flash (2014)
246 88,404 Shrek (2001)
247 87,660 Warrior (2011)
248 87,086 The Wizard of Oz (1939)
249 87,059 Prisoners (2013)
250 87,040 Harry Potter and the Chamber of Secrets (2002)