IMDb Top 250 Highest Number of "10" Votes from 1,171,976+ Movies, Series, etc.
Sunday, October 03, 2021 12:24:29 PM Philippine time. My email is: top250tenvotes@gmail.com
This list is unique as no one has compiled one like it. In IMDb, an "Excellent" title is voted "10". The lower votes are 9, 8, 7, 6, 5, 4, 3, 2 and 1 which is awful. Some movies with very high sales like Avatar, Titanic, etc. and other films which cannot be found in IMDb Top 250 because their averages are not high enough can be found here because their "10" Votes are high enough. Enjoy!
1 1,361,174 The Shawshank Redemption (1994)
2 1,129,857 Game of Thrones (2011)
3 1,090,732 The Dark Knight (2008)
4 1,047,399 Breaking Bad (2008)
5 880,016 The Godfather (1972)
6 758,016 Inception (2010)
7 731,983 The Lord of the Rings: The Return of the King (2003)
8 700,738 Pulp Fiction (1994)
9 662,238 Fight Club (1999)
10 657,091 The Lord of the Rings: The Fellowship of the Ring (2001)
11 654,540 Forrest Gump (1994)
12 580,680 Interstellar (2014)
13 538,802 The Lord of the Rings: The Two Towers (2002)
14 534,559 The Matrix (1999)
15 509,379 The Godfather: Part II (1974)
16 476,026 Friends (1994)
17 474,678 Schindler's List (1993)
18 443,321 The Dark Knight Rises (2012)
19 440,994 Sherlock (2010)
20 413,466 Star Wars: Episode V - The Empire Strikes Back (1980)
21 402,440 Star Wars (1977)
22 377,917 Chernobyl (2019)
23 365,566 Gladiator (2000)
24 349,990 Se7en (1995)
25 339,993 Avengers: Endgame (2019)
26 335,675 Joker (2019)
27 333,015 Saving Private Ryan (1998)
28 318,656 Stranger Things (2016)
29 318,387 The Green Mile (1999)
30 313,367 Avengers: Infinity War (2018)
31 312,885 The Walking Dead (2010)
32 312,369 The Silence of the Lambs (1991)
33 304,315 Django Unchained (2012)
34 302,949 Goodfellas (1990)
35 301,109 The Avengers (2012)
36 297,856 The Prestige (2006)
37 289,634 The Lion King (1994)
38 286,006 Back to the Future (1985)
39 283,355 The Departed (2006)
40 273,479 Léon (1994)
41 267,798 Dexter (2006)
42 264,810 Inglourious Basterds (2009)
43 263,779 12 Angry Men (1957)
44 262,382 One Flew Over the Cuckoo's Nest (1975)
45 260,017 Terminator 2: Judgment Day (1991)
46 259,909 Memento (2000)
47 258,300 Band of Brothers (2001)
48 256,313 Il buono, il brutto, il cattivo (1966)
49 255,940 The Usual Suspects (1995)
50 255,030 WALL·E (2008)
51 251,086 Batman Begins (2005)
52 250,454 Titanic (1997)
53 248,001 Braveheart (1995)
54 247,644 Avatar (2009)
55 244,862 The Big Bang Theory (2007)
56 243,802 American Beauty (1999)
57 240,247 The Wolf of Wall Street (2013)
58 236,504 V for Vendetta (2005)
59 235,285 Aspirants (2021)
60 234,502 Rick and Morty (2013)
61 233,560 American History X (1998)
62 223,540 Eternal Sunshine of the Spotless Mind (2004)
63 220,961 Star Wars: Episode VI - Return of the Jedi (1983)
64 220,603 The Office (2005)
65 218,493 Raiders of the Lost Ark (1981)
66 215,819 Sen to Chihiro no kamikakushi (2001)
67 213,341 The Shining (1980)
68 212,483 How I Met Your Mother (2005)
69 212,368 Shutter Island (2010)
70 210,786 Intouchables (2011)
71 208,132 True Detective (2014)
72 207,650 La vita è bella (1997)
73 202,952 Guardians of the Galaxy (2014)
74 193,466 Supernatural (2005)
75 193,409 Cidade de Deus (2002)
76 193,257 Pirates of the Caribbean: The Curse of the Black Pearl (2003)
77 192,613 A Clockwork Orange (1971)
78 192,396 Up (2009)
79 192,369 Harry Potter and the Deathly Hallows: Part 2 (2011)
80 191,685 Kill Bill: Vol. 1 (2003)
81 191,330 2001: A Space Odyssey (1968)
82 190,527 Deadpool (2016)
83 189,437 Toy Story (1995)
84 186,844 Prison Break (2005)
85 186,843 Alien (1979)
86 186,463 Requiem for a Dream (2000)
87 186,015 Le fabuleux destin d'Amélie Poulain (2001)
88 183,309 Mad Max: Fury Road (2015)
89 183,215 Lost (2004)
90 181,519 The Sopranos (1999)
91 180,645 The Wire (2002)
92 180,255 Game of Thrones: Battle of the Bastards (2016)
93 179,339 The Pianist (2002)
94 178,848 House M.D. (2004)
95 174,929 Good Will Hunting (1997)
96 172,451 Finding Nemo (2003)
97 171,474 Blade Runner (1982)
98 171,048 Toy Story 3 (2010)
99 170,294 Scarface (1983)
100 169,730 Reservoir Dogs (1992)
101 169,244 The Big Lebowski (1998)
102 167,071 Whiplash (2014)
103 166,686 Apocalypse Now (1979)
104 165,802 Gisaengchung (2019)
105 165,411 Jurassic Park (1993)
106 163,619 Star Wars: Episode VII - The Force Awakens (2015)
107 163,473 Avatar: The Last Airbender (2005)
108 162,330 Casablanca (1942)
109 160,963 Donnie Darko (2001)
110 159,490 No Country for Old Men (2007)
111 158,952 Taxi Driver (1976)
112 158,186 Snatch (2000)
113 157,777 House of Cards (2013)
114 156,716 Aliens (1986)
115 156,085 Vikings (2013)
116 154,471 Peaky Blinders (2013)
117 152,208 Psycho (1960)
118 152,101 A Beautiful Mind (2001)
119 151,763 Black Mirror (2011)
120 151,467 The Truman Show (1998)
121 150,730 Westworld (2016)
122 149,495 The Sixth Sense (1999)
123 148,148 The Hobbit: An Unexpected Journey (2012)
124 147,091 Die Hard (1988)
125 146,551 Shingeki no kyojin (2013)
126 141,689 The Simpsons (1989)
127 140,832 Logan (2017)
128 140,385 It's a Wonderful Life (1946)
129 140,292 South Park (1997)
130 139,079 Sin City (2005)
131 138,477 Iron Man (2008)
132 136,944 3 Idiots (2009)
133 136,427 300 (2006)
134 135,295 Zack Snyder's Justice League (2021)
135 134,774 Dark (2017)
136 133,718 Monsters, Inc. (2001)
137 132,860 The Mandalorian (2019)
138 131,635 Suits (2011)
139 131,253 El laberinto del fauno (2006)
140 130,772 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964)
141 130,609 Indiana Jones and the Last Crusade (1989)
142 130,237 The Notebook (2004)
143 129,359 Firefly (2002)
144 128,428 Mr. Robot (2015)
145 128,387 How to Train Your Dragon (2010)
146 127,839 Daredevil (2015)
147 127,605 Oldeuboi (2003)
148 127,541 Seinfeld (1989)
149 127,456 Breaking Bad: Ozymandias (2013)
150 126,476 Slumdog Millionaire (2008)
151 126,212 Game of Thrones: The Winds of Winter (2016)
152 125,591 Arrested Development (2003)
153 125,232 Harry Potter and the Sorcerer's Stone (2001)
154 123,696 Star Wars: Episode III - Revenge of the Sith (2005)
155 123,155 Better Call Saul (2015)
156 123,062 La casa de papel (2017)
157 122,965 Monty Python and the Holy Grail (1975)
158 122,003 Catch Me If You Can (2002)
159 121,579 Death Note: Desu nôto (2006)
160 121,533 Inside Out (2015)
161 120,982 Heat (1995)
162 120,261 There Will Be Blood (2007)
163 120,039 Gone Girl (2014)
164 119,968 The Terminator (1984)
165 119,707 Modern Family (2009)
166 119,440 Citizen Kane (1941)
167 119,187 Into the Wild (2007)
168 118,499 The Grand Budapest Hotel (2014)
169 118,311 Narcos (2015)
170 117,598 The Vampire Diaries (2009)
171 116,856 Captain America: Civil War (2016)
172 116,540 Captain America: The Winter Soldier (2014)
173 116,530 The Incredibles (2004)
174 116,169 Arrow (2012)
175 116,159 Full Metal Jacket (1987)
176 115,767 Fargo (2014)
177 115,716 Ratatouille (2007)
178 115,495 Kill Bill: Vol. 2 (2004)
179 115,415 La La Land (2016)
180 113,830 The Hunger Games (2012)
181 113,252 Trainspotting (1996)
182 112,150 Black Swan (2010)
183 111,643 Gran Torino (2008)
184 111,046 Shichinin no samurai (1954)
185 109,453 The Hobbit: The Desolation of Smaug (2013)
186 108,544 Coco (2017)
187 108,139 Rear Window (1954)
188 107,605 Scam 1992: The Harshad Mehta Story (2020)
189 107,355 Harry Potter and the Prisoner of Azkaban (2004)
190 106,620 Sons of Anarchy (2008)
191 106,368 Thor: Ragnarok (2017)
192 106,013 Spider-Man: Into the Spider-Verse (2018)
193 105,857 The Hangover (2009)
194 105,393 The Revenant (2015)
195 105,110 Bohemian Rhapsody (2018)
196 104,823 The Princess Bride (1987)
197 104,706 Jaws (1975)
198 104,508 The Witcher (2019)
199 103,884 Fargo (1996)
200 103,233 X-Men: Days of Future Past (2014)
201 102,753 Lucifer (2016)
202 102,736 Dil Bechara (2020)
203 101,386 Planet Earth (2006)
204 101,250 Man of Steel (2013)
205 101,204 Harry Potter and the Goblet of Fire (2005)
206 101,151 The Imitation Game (2014)
207 101,012 Million Dollar Baby (2004)
208 100,977 The Queen's Gambit (2020)
209 99,513 Rocky (1976)
210 99,145 The Martian (2015)
211 99,134 Gravity (2013)
212 98,575 Black Panther (2018)
213 98,280 12 Years a Slave (2013)
214 98,209 Frozen (2013)
215 96,824 Doctor Who (2005)
216 96,330 District 9 (2009)
217 96,230 Family Guy (1999)
218 95,068 Lock, Stock and Two Smoking Barrels (1998)
219 94,747 Groundhog Day (1993)
220 94,544 Avengers: Age of Ultron (2015)
221 94,476 The Bourne Ultimatum (2007)
222 94,067 Star Trek (2009)
223 94,064 Grey's Anatomy (2005)
224 93,561 Batman v Superman: Dawn of Justice (2016)
225 93,513 Shaun of the Dead (2004)
226 93,294 Beauty and the Beast (1991)
227 93,285 The Hunger Games: Catching Fire (2013)
228 93,213 Mononoke-hime (1997)
229 93,112 Casino Royale (2006)
230 93,069 The Perks of Being a Wallflower (2012)
231 92,966 It's Always Sunny in Philadelphia (2005)
232 92,831 The Curious Case of Benjamin Button (2008)
233 92,344 The Boys (2019)
234 90,452 The Pursuit of Happyness (2006)
235 90,409 Harry Potter and the Deathly Hallows: Part 1 (2010)
236 90,054 Dag II (2016)
237 90,027 L.A. Confidential (1997)
238 89,781 Arrival (2016)
239 89,406 Drive (2011)
240 89,272 Hacksaw Ridge (2016)
241 88,306 Scrubs (2001)
242 88,139 The Flash (2014)
243 87,889 Shrek (2001)
244 87,885 Breaking Bad: Felina (2013)
245 87,840 Blade Runner 2049 (2017)
246 87,585 1917 (2019)
247 87,403 Warrior (2011)
248 86,827 The Wizard of Oz (1939)
249 86,469 Harry Potter and the Chamber of Secrets (2002)
250 86,185 Pirates of the Caribbean: Dead Man's Chest (2006)